Indicators
dispersingleading55/95 confidence, mixed or hard to operationalise
5.77 indexas of 2026-08-20(3 obs)
Venture flow
Entities · 8
| Entity | Role | Since | Verified | Latest observation |
|---|---|---|---|---|
| 01.AI | primary | — | ○ not yet | none |
| Alibaba Qwen | primary | — | ○ not yet | none |
| Baichuan | primary | — | ○ not yet | none |
| DeepSeek | primary | — | ● yes | $450M · revenue_run_rate_usd.pt · 2026-07-14 |
| MiniMax | primary | — | ● yes | $800M · revenue_run_rate_usd.pt · 2026-08-26 |
| Moonshot AI | primary | — | ● yes | $300M · revenue_run_rate_usd.pt · 2026-06-30 |
| StepFun | primary | — | ○ not yet | none |
| Zhipu AI | primary | — | ● yes | $1.6B · revenue_run_rate_usd.pt · 2026-08-31 |
Seed lists come from the capture brief and are verified against filings one by one. A name here is not a claim about size or funding until an observation attaches.