Stack / Training input / sub-layer 10
RLaaS / post-training / continual-learning infra
Indicators
emergingleading45/95 confidence, limited or vague
3.00 rungas of 2026-05-27(2 obs)
Entities · 10
| Entity | Role | Since | Verified | Latest observation |
|---|---|---|---|---|
| Adaptive ML | primary | — | ○ not yet | none |
| Arcee | primary | — | ○ not yet | none |
| Engram Organisation-knowledge-in-weights research with Harvey (LAB: Firm Knowledge). | primary | — | ○ not yet | 72.6% · closed_book_accuracy.pt · 2026-08-17 |
| OpenPipe | primary | — | ○ not yet | none |
| Predibase | primary | — | ○ not yet | none |
| Trajectory Continual-learning infrastructure (per-customer LoRA adapters on a cadence); customers per the brief include Clay, Decagon, Harvey, Mercor, Rogo. | primary | — | ○ not yet | 3.00 rung · rung.pt · 2026-05-27 |
| Unsloth | primary | — | ○ not yet | none |
| Applied Compute | secondary | — | ○ not yet | none |
| Prime IntellectCIK 0002103990 | secondary | — | ● yes | Form D filed 2026-07-01 (0001231919-26-000720) · filing.pt · 2026-07-01 |
| Thinking Machines Lab | secondary | — | ○ not yet | 5.00 rung · rung_research.pt · 2025-10-27 |
Seed lists come from the capture brief and are verified against filings one by one. A name here is not a claim about size or funding until an observation attaches.