Stack / Compute & physical / sub-layer 4
Memory/HBM
Indicators
No indicator addresses this sub-layer yet; its entities carry whatever filings and dataset rows attach to them.
Venture flow
Entities · 7
| Entity | Role | Since | Verified | Latest observation |
|---|---|---|---|---|
| Astera Labs | primary | — | ○ not yet | none |
| EnfabricaCIK 0001985332 | primary | — | ● yes | Form D filed 2023-07-28 (0001985332-23-000002) · filing.pt · 2023-07-28 |
| JetCoolCIK 0001803353 | primary | — | ● yes | Form D filed 2023-10-16 (0001803353-23-000002) · filing.pt · 2023-10-16 |
| LiquidStack | primary | — | ○ not yet | none |
| Micron | primary | — | ○ not yet | none |
| SK Hynix | primary | — | ○ not yet | none |
| Submer | primary | — | ○ not yet | none |
Seed lists come from the capture brief and are verified against filings one by one. A name here is not a claim about size or funding until an observation attaches.