Stack / Training input / sub-layer 13
Evals
Indicators
No indicator addresses this sub-layer yet; its entities carry whatever filings and dataset rows attach to them.
Venture flow
Entities · 11
| Entity | Role | Since | Verified | Latest observation |
|---|---|---|---|---|
| ArizeCIK 0001803829 | primary | — | ● yes | Form D filed 2025-01-28 (0001803829-25-000001) · filing.pt · 2025-01-28 |
| Atla | primary | — | ○ not yet | none |
| Braintrust | primary | — | ○ not yet | none |
| Confident AI | primary | — | ○ not yet | none |
| Galileo | primary | — | ○ not yet | none |
| Humanloop | primary | — | ○ not yet | none |
| LangSmith | primary | — | ○ not yet | none |
| LMArena | primary | — | ○ not yet | none |
| PatronusCIK 0002026190 | primary | — | ● yes | Form D filed 2024-06-06 (0002026190-24-000001) · filing.pt · 2024-06-06 |
| Vals AI | primary | — | ○ not yet | none |
| Weights & BiasesCIK 0001987275 Acquired by CoreWeave (P1 §4.2). | primary | — | ● yes | Form D filed 2023-10-03 (0001987275-23-000001) · filing.pt · 2023-10-03 |
Seed lists come from the capture brief and are verified against filings one by one. A name here is not a claim about size or funding until an observation attaches.