Stack / Deployment & application / sub-layer 23
Consumer AI
Indicators
Waymo paid rides per week
consistent with normalstale since 2026-03-27
500,000 rides per weekas of 2026-03-27
Entities · 7
| Entity | Role | Since | Verified | Latest observation |
|---|---|---|---|---|
| Character.AI | primary | — | ○ not yet | none |
| Higgsfield Market map: dallasvc_inference_map (dallas_inference: modality / image), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Instinct A personal AI agent you text or call; founded by Noah Shinn. | primary | — | ● yes | none |
| Krea AI Market map: dallasvc_inference_map (dallas_inference: modality / image), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Replika | primary | — | ○ not yet | none |
| Speak Own site speak.com, read 5 Oct 2026: Sells a language-learning app built around spoken conversation practice with an AI tutor. Found in the Part 39 search for the map's empty parts and kept by the staff review. | primary | — | ○ not yet | none |
| PerplexityCIK 0001972171 Latest rounds led by Accel | secondary | — | ● yes | $750M · revenue_run_rate_usd.pt · 2026-08-24 |
Seed lists come from the capture brief and are verified against filings one by one. A name here is not a claim about size or funding until an observation attaches.