Stack / Deployment & application / sub-layer 24
AI-native rollups / buyout vehicles
Indicators
No indicator addresses this sub-layer yet; its entities carry whatever filings and dataset rows attach to them.
Entities · 170
| Entity | Role | Since | Verified | Latest observation |
|---|---|---|---|---|
| 2X AI roll-up directory: ai_rollup_fyi (Marketing; USA; Pe Growth), read 28 Sep 2026 | primary | — | ○ not yet | acquired Knownwell (AI-as-a-service / agentic AI engineering firm, USA) · knownwell.pt · 2026-06-10 |
| 5c Network AI roll-up directory: ai_rollup_fyi (Teleradiology; India; Series A), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Accrual AI roll-up directory: ai_rollup_fyi (Accounting; USA; Series A), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Adaptive Innovations AI roll-up directory: ai_rollup_fyi (Home Healthcare; USA; Series A), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Afori AI roll-up directory: ai_rollup_fyi (Insurance Broker/Agency; Germany; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Agent AI AI roll-up directory: ai_rollup_fyi (Medical Rcm; USA; Series A), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Agent Astra AI roll-up directory: ai_rollup_fyi (Freight Forwarder; USA; Pre-Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Agent Vista AI roll-up: owner_suggested_rollups (Independent P&C insurance agencies; US), read 28 Sep 2026; agent-vista.com | primary | — | ○ not yet | none |
| AIAI Holdings (Ai²) AI roll-up: owner_suggested_rollups (Profitable, data-rich companies across industries; US), read 28 Sep 2026; aiaiholdings.com | primary | — | ○ not yet | none |
| AIXIOM AI roll-up: owner_suggested_rollups (Managed service providers (MSPs); US), read 28 Sep 2026; aixiom.io | primary | — | ○ not yet | none |
| Alix AI roll-up directory: ai_rollup_fyi (Estate Planning; USA; Series A), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Alloy River AI roll-up directory: ai_rollup_fyi (Fractional Cfo; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Alven AI roll-up directory: ai_rollup_fyi (Accounting; Austria; Pre-Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| American Growth Insurance AI roll-up directory: ai_rollup_fyi (Insurance Broker/Agency; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Ancora AI roll-up directory: ai_rollup_fyi (Accounting; Italy; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Antares Labs AI roll-up directory: ai_rollup_fyi (Manufacturing; Germany; Pre-Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Antidote AI roll-up directory: ai_rollup_fyi (Multiple; USA; Pre-Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| AppliedAI AI roll-up directory: ai_rollup_fyi (Professional Services; UAE; Series A), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Aqua AI roll-up directory: ai_rollup_fyi (Wealth Management; USA; Series A), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Arbio Group AI roll-up directory: ai_rollup_fyi (Vacation Rental Management; Germany; Series A), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Archipel AI roll-up directory: ai_rollup_fyi (Accounting; France; Pe Growth), read 28 Sep 2026 | primary | — | ○ not yet | acquired Prospective & Finance (accounting firm, France) · prospective_finance.pt · 2026-04-08 |
| Archvale AI roll-up directory: ai_rollup_fyi (Medical Gp; United Kingdom; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Areg AI roll-up directory: ai_rollup_fyi (Solar O&M; Armenia; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Aretea Group AI roll-up directory: ai_rollup_fyi (It Msp; Germany; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Arjile AI roll-up directory: ai_rollup_fyi (Property Management; France; Pre-Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Asevia AI roll-up directory: ai_rollup_fyi (Accounting; Spain; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Ashler AI roll-up directory: ai_rollup_fyi (Engineering Services; USA; Pre-Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Atlas AI roll-up directory: ai_rollup_fyi (Accounting; India; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Attentive AI roll-up directory: ai_rollup_fyi (Construction Takeoff; India; Series B), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Aurion AI roll-up directory: ai_rollup_fyi (Accounting; United Kingdom; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Avi medical AI roll-up directory: ai_rollup_fyi (Medical Gp; Germany; Series B), read 28 Sep 2026 | primary | — | ○ not yet | acquired iATROS (telemedicine company (digital cardiology care), Germany) · iatros.pt · 2024-05-27 |
| Banyan Software AI roll-up: owner_suggested_rollups (Leading vertical software companies (120+ acquired); US), read 28 Sep 2026; banyansoftware.com | primary | — | ○ not yet | none |
| Beacon Software AI roll-up map: caritas_rollup_map (Owner-operator, evidence grade B), read 28 Sep 2026 | primary | — | ○ not yet | acquired Haize Labs (AI reliability / testing software, USA) · haize_labs.pt · 2026-09-17 |
| Bending Spoons AI roll-up map: caritas_rollup_map (Rollup platform, evidence grade B), read 28 Sep 2026 | primary | — | ○ not yet | acquired Miro (online collaboration whiteboard software, USA/Netherlands) · miro.pt · 2026-09-10 |
| Bhub AI roll-up directory: ai_rollup_fyi (Accounting; Brazil; Series B), read 28 Sep 2026 | primary | — | ○ not yet | acquired Agrocontar (accounting firm (agribusiness), Brazil) · agrocontar.pt · 2025-11-26 |
| Border Logic AI roll-up directory: ai_rollup_fyi (Customs Broker; USA; Pre-Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Bridge Defense AI roll-up directory: ai_rollup_fyi (Defense; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Buena AI roll-up directory: ai_rollup_fyi (Property Management; Germany; Series B), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Calexo (Thermal Home Services) AI roll-up: owner_suggested_rollups (HVAC, plumbing and electrical home-services businesses; US), read 28 Sep 2026; thermalhomeservices.com | primary | — | ○ not yet | none |
| Camada AI roll-up directory: ai_rollup_fyi (Accounting; Brazil; Pre-Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Candid Health AI roll-up directory: ai_rollup_fyi (Medical Rcm; USA; Pe Growth), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Cast Finance AI roll-up: owner_suggested_rollups (Client accounting and advisory (CAS) / bookkeeping firms; US), read 28 Sep 2026; castfinance.com | primary | — | ○ not yet | none |
| Cavalla AI roll-up directory: ai_rollup_fyi (Warehousing; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Ceedar AI roll-up directory: ai_rollup_fyi (Accounting; Canada; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Circeus AI roll-up map: caritas_rollup_map (Owner-operator, evidence grade C), read 28 Sep 2026 | primary | — | ○ not yet | acquired Dondy (WhatsApp / conversational commerce software, unknown) · dondy.pt · 2026-07-21 |
| Clarence AI roll-up directory: ai_rollup_fyi (Insurance Broker/Agency; USA; Pre-Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Contra AI roll-up directory: ai_rollup_fyi (Accounting; United Kingdom; Pre-Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Covu AI roll-up directory: ai_rollup_fyi (Insurance Broker/Agency; USA; Series A), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Crete AI roll-up directory: ai_rollup_fyi (Accounting; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | announced as joining its group: Preferred CFO (fractional CFO / outsourced finance firm, USA) · preferred_cfo.pt · 2026-09-01 |
| CSC Generation AI roll-up: owner_suggested_rollups (Retail and consumer brands in transition (Sur La Table, Backcountry, One Kings Lane, Seatt; US), read 28 Sep 2026; cscgeneration.com; its site renders by script, so the review's browser check stands in for a text fetch here | primary | — | ○ not yet | none |
| CX-Assist AI roll-up directory: ai_rollup_fyi (Contact Center; United Kingdom; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Cynch AI roll-up directory: ai_rollup_fyi (Accounting; USA; Series A), read 28 Sep 2026 | primary | — | ○ not yet | none |
| DocUnlock AI roll-up directory: ai_rollup_fyi (Customs Broker; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Dragonfly AI roll-up: owner_suggested_rollups (People-intensive services businesses with customers, revenue and domain depth; multi-verti; Australia), read 28 Sep 2026; dragonfly.com.au | primary | — | ○ not yet | none |
| Dwelly AI roll-up directory: ai_rollup_fyi (Real Estate Lettings; United Kingdom; Series B), read 28 Sep 2026; AI roll-up map: caritas_rollup_map (Owner-operator, evidence grade B), read 28 Sep 2026 | primary | — | ○ not yet | acquired Paramount Properties (estate and lettings agency (West Hampstead, London), UK) · paramount_properties.pt · 2026-09-01 |
| e4n AI roll-up directory: ai_rollup_fyi (It Msp; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Ekohe Fund AI roll-up: owner_suggested_rollups (Profitable Japanese SMBs facing succession, where 40-75% of the work is knowledge work (st; Japan), read 28 Sep 2026; ekohe.fund | primary | — | ○ not yet | none |
| Enam AI roll-up directory: ai_rollup_fyi (Worker Productivity; USA; Series A), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Equal Parts AI roll-up directory: ai_rollup_fyi (Insurance Broker/Agency; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Eudia AI roll-up directory: ai_rollup_fyi (Legal Services; USA; Series A), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Felz AI roll-up directory: ai_rollup_fyi (Retail; Mexico; Series A), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Forge AI AI roll-up directory: ai_rollup_fyi (Staffing; USA; Pre-Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Freight Hero AI roll-up directory: ai_rollup_fyi (Freight Broker; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Fura AI roll-up directory: ai_rollup_fyi (Freight Broker; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Gauge Industrial Group AI roll-up directory: ai_rollup_fyi (Esa Consulting; USA; Pre-Seed), read 28 Sep 2026; renamed from Grwnd on review (28 Sep 2026) | primary | — | ○ not yet | none |
| Gazelle Travel AI roll-up directory: ai_rollup_fyi (Travel Agency; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| General Catalyst Earmarked part of its 2024 fund for a creation strategy that builds and rolls up companies (TechCrunch, 24 Oct 2024); second source pending. | primary | — | ○ not yet | acquired Summa Health (non-profit hospital system (converted to for-profit), USA) · summa_health.pt · 2025-10-01 |
| General Intelligence AI roll-up directory: ai_rollup_fyi (Accounting; USA; Pre-Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Generation Tech Partners AI roll-up: owner_suggested_rollups (Owner-managed German B2B service firms with €0.5-5m EBITDA facing succession; Germany), read 28 Sep 2026; generationtech.partners | primary | — | ○ not yet | none |
| Gyde AI roll-up directory: ai_rollup_fyi (Insurance Broker/Agency; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| ImmCore AI roll-up directory: ai_rollup_fyi (Immigration Law; USA; Pre-Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Inca AI roll-up directory: ai_rollup_fyi (Insurance Tpa; Germany; Pre-Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Iterative Health AI roll-up directory: ai_rollup_fyi (Clinical Research; USA; Series B), read 28 Sep 2026 | primary | — | ○ not yet | acquired Three cardiology research sites of NextStage Clinical Research (Beaumont, Port Arthur, Waco, Texas) (clinical-research sites, USA) · three_cardiology_research_sites_of_nexts.pt · 2026-05-14 |
| Jutro Medical AI roll-up directory: ai_rollup_fyi (Medical Gp; Poland; Series A), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Kaikaku AI roll-up directory: ai_rollup_fyi (Restaurants; United Kingdom; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Kalea AI roll-up directory: ai_rollup_fyi (Real Estate Lettings; United Kingdom; Pre-Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Kim AI roll-up directory: ai_rollup_fyi (Contact Center; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Legion Holdings AI roll-up: owner_suggested_rollups (Lower-middle-market business services (staffing, professional services, supply-chain servi; US), read 28 Sep 2026; legionholdings.ai; its site renders by script, so the review's browser check stands in for a text fetch here | primary | — | ○ not yet | none |
| Levels AI roll-up directory: ai_rollup_fyi (Property Management; United Kingdom; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Lightswitch AI roll-up directory: ai_rollup_fyi (Property Management; USA; Pe Growth), read 28 Sep 2026 | primary | — | ○ not yet | none |
| LimeTax AI roll-up directory: ai_rollup_fyi (Tax Advisory; Germany; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Long Lake AI roll-up directory: ai_rollup_fyi (Multiple; USA; Series B), read 28 Sep 2026; AI roll-up map: caritas_rollup_map (Owner-operator, evidence grade B), read 28 Sep 2026 | primary | — | ○ not yet | acquired American Express Global Business Travel (Global Business Travel Group, Inc.) (corporate travel management company, USA) · american_express_global_business_travel_.pt · 2026-09-29 |
| Longview AI roll-up directory: ai_rollup_fyi (Restoration Services; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Loop AI roll-up directory: ai_rollup_fyi (Freight Audit And Payment; USA; Series B), read 28 Sep 2026 | primary | — | ○ not yet | acquired StrategIQ Commerce (shipment visibility and freight/parcel audit provider, USA) · strategiq_commerce.pt · 2025-10-01 |
| Mandrel AI roll-up directory: ai_rollup_fyi (Accounting; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Mav9 AI roll-up directory: ai_rollup_fyi (Fund Admin; Germany; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Meroka AI roll-up directory: ai_rollup_fyi (Medical Gp; USA; Series A), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Metropolis AI roll-up directory: ai_rollup_fyi (Parking; USA; Series D), read 28 Sep 2026 | primary | — | ○ not yet | acquired Oosto (formerly AnyVision) (AI video analytics / facial-recognition software company, Israel) · oosto_formerly_anyvision.pt · 2025-01-22 |
| Minerva Intelligence AI roll-up directory: ai_rollup_fyi (Accounting; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Mitigata AI roll-up directory: ai_rollup_fyi (It Mssp; India; Series B), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Mitrim AI roll-up: owner_suggested_rollups (Technology SMEs; France), read 28 Sep 2026; mitrim.io; its site renders by script, so the review's browser check stands in for a text fetch here | primary | — | ○ not yet | none |
| Modus AI roll-up directory: ai_rollup_fyi (Audit; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| MoIn AI roll-up directory: ai_rollup_fyi (Property Management; Germany; Pre-Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Mojo Talent AI roll-up directory: ai_rollup_fyi (Staffing; United Kingdom; Pre-Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Moneylab Technologies AI roll-up directory: ai_rollup_fyi (Banking Consultants; Canada; Pre-Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Monkinet AI roll-up directory: ai_rollup_fyi (It Msp; Spain; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Multiplier Holdings AI roll-up directory: ai_rollup_fyi (Accounting; USA; Series A), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Natoe AI roll-up directory: ai_rollup_fyi (Teleradiology; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| NexDash AI roll-up directory: ai_rollup_fyi (Freight Forwarder; Germany; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Nila Care AI roll-up directory: ai_rollup_fyi (Elder Care; United Kingdom; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Numbi AI roll-up directory: ai_rollup_fyi (Accounting; Colombia; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Numica AI roll-up directory: ai_rollup_fyi (Accounting; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Nuvocargo AI roll-up directory: ai_rollup_fyi (Freight Forwarder; USA; Series B), read 28 Sep 2026 | primary | — | ○ not yet | acquired Mentum (AI-agent software startup (procurement / supply-chain workflows), USA) · mentum.pt · 2025-10-29 |
| OLarry AI roll-up directory: ai_rollup_fyi (Tax Advisory; USA; Series A), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Onekey AI roll-up directory: ai_rollup_fyi (Property Management; France; Pre-Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Onepilot AI roll-up directory: ai_rollup_fyi (Contact Center; France; Series B), read 28 Sep 2026 | primary | — | ○ not yet | acquired Eodom (contact centre (home-based agents), France) · eodom.pt · 2024-03-05 |
| OpenCall AI roll-up directory: ai_rollup_fyi (Contact Center; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Operon Capital AI roll-up: owner_suggested_rollups (Mid-market finance-operations and professional services firms (accounting, AP/AR, CFO advi; unknown), read 28 Sep 2026; operoncap.com | primary | — | ○ not yet | none |
| Orbit Holdings AI roll-up: owner_suggested_rollups (Recurring B2B services: MSPs first, then pool services, waste management and elevator main; unknown), read 28 Sep 2026; orbitholdings.ai | primary | — | ○ not yet | none |
| Overdrive Health AI roll-up directory: ai_rollup_fyi (Medical Rcm; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Palindrome AI roll-up directory: ai_rollup_fyi (Wealth Management; United Kingdom; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Pando AI roll-up directory: ai_rollup_fyi (Freight Audit And Payment; USA; Series B), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Particle Health AI roll-up directory: ai_rollup_fyi (Medical Health Record; USA; Series C), read 28 Sep 2026 | primary | — | ○ not yet | none |
| PayPath AI roll-up directory: ai_rollup_fyi (Freight Audit And Payment; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Praxis Eins AI roll-up directory: ai_rollup_fyi (Medical Gp; Germany; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Production Capital AI roll-up directory: ai_rollup_fyi (Construction; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Quartz AI roll-up directory: ai_rollup_fyi (Insurance Broker/Agency; France; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Ralph AI roll-up directory: ai_rollup_fyi (Property Management; Germany; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Ravin AI roll-up directory: ai_rollup_fyi (Insurance Tpa; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Ready Plan Go AI roll-up directory: ai_rollup_fyi (Tax Advisory; Canada; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Recycleye AI roll-up directory: ai_rollup_fyi (Waste Recycling; United Kingdom; Series A), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Rising Tide AI roll-up: owner_suggested_rollups (Independent residential property management firms; US), read 28 Sep 2026; risingtidehq.com | primary | — | ○ not yet | none |
| Rocketable AI roll-up directory: ai_rollup_fyi (World Domination; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Rollout AI roll-up directory: ai_rollup_fyi (It Msp; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Roofer AI roll-up directory: ai_rollup_fyi (Roofing Services; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Sedona AI roll-up directory: ai_rollup_fyi (Freight Broker; USA; Pre-Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Sennder AI roll-up directory: ai_rollup_fyi (Freight Broker; Germany; Pe Growth), read 28 Sep 2026 | primary | — | ○ not yet | acquired C.H. Robinson European Surface Transportation (EST) operations (road freight broker / forwarder, Europe (seller USA)) · c_h_robinson_european_surface_transporta.pt · 2024-07-30 |
| Sequence AI roll-up directory: ai_rollup_fyi (Accounting; Switzerland; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Sequence Holdings AI roll-up directory: ai_rollup_fyi (Multiple; USA; Pe Growth), read 28 Sep 2026 | primary | — | ○ not yet | acquired The Baldwin Group (insurance broker, USA) · the_baldwin_group.pt · 2026-09-14 |
| Shield Technology Partners AI roll-up directory: ai_rollup_fyi (It Services; USA; Pe Growth), read 28 Sep 2026 | primary | — | ○ not yet | announced as joining its group: Nerds Support (IT managed-service provider, USA) · nerds_support.pt · 2026-09-24 |
| SimpleAI AI roll-up directory: ai_rollup_fyi (Accounting; Singapore; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| SKROL AI roll-up directory: ai_rollup_fyi (Multiple; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Skrooge AI roll-up directory: ai_rollup_fyi (Accounting; UAE; Pre-Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Squeeze AI roll-up: owner_suggested_rollups (Small-business accounting and bookkeeping firms in Australia and New Zealand; Australia), read 28 Sep 2026; squeezegroup.com | primary | — | ○ not yet | none |
| Starshunt AI roll-up directory: ai_rollup_fyi (Staffing; USA; Pre-Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Stead AI roll-up directory: ai_rollup_fyi (Real Estate Lettings; United Kingdom; Pre-Seed), read 28 Sep 2026; renamed from Reya on review (28 Sep 2026) | primary | — | ○ not yet | none |
| Stelao AI roll-up: owner_suggested_rollups (Software companies (e.g. a data/ETL platform bought in 2026); US), read 28 Sep 2026; stelao.com | primary | — | ○ not yet | none |
| Stracker AI roll-up directory: ai_rollup_fyi (Freight Forwarder; France; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Synapze AI roll-up directory: ai_rollup_fyi (Insurance Broker/Agency; France; Pre-Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Tern AI roll-up directory: ai_rollup_fyi (Elder Care; Germany; Series A), read 28 Sep 2026 | primary | — | ○ not yet | none |
| TerraFreight AI roll-up directory: ai_rollup_fyi (Freight Broker; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| The Travel Company AI roll-up directory: ai_rollup_fyi (Travel Agency; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Theo AI roll-up directory: ai_rollup_fyi (Property Management; Germany; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Thrive Holdings AI roll-up map: caritas_rollup_map (Owner-operator, evidence grade B), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Thrivo Wealth AI roll-up directory: ai_rollup_fyi (Wealth Management; Germany; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Timah Partners AI roll-up directory: ai_rollup_fyi (Multiple; Singapore; Series A), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Titan AI roll-up directory: ai_rollup_fyi (It Msp; USA; Seed), read 28 Sep 2026; AI roll-up map: caritas_rollup_map (Owner-operator, evidence grade C), read 28 Sep 2026 | primary | — | ○ not yet | acquired RFA (Richard Fleischman & Associates) (IT managed-service provider for financial firms, USA) · rfa_richard_fleischman_associates.pt · 2025-08-12 |
| Topwater Group AI roll-up: owner_suggested_rollups (Profitable bootstrapped services and SaaS businesses; US), read 28 Sep 2026; topwater.ai; its site renders by script, so the review's browser check stands in for a text fetch here | primary | — | ○ not yet | none |
| Treeline AI roll-up directory: ai_rollup_fyi (It Msp; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Turgon AI roll-up directory: ai_rollup_fyi (It Msp; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| UnifyCX AI roll-up directory: ai_rollup_fyi (Contact Center; USA; Pe Growth), read 28 Sep 2026 | primary | — | ○ not yet | acquired Collective Solution (contact centre, USA) · collective_solution.pt · 2024-11-04 |
| Unitas AI roll-up directory: ai_rollup_fyi (It Msp; Spain; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| United Accountants AI roll-up: owner_suggested_rollups (Owner-led US CPA and accounting firms; US), read 28 Sep 2026; unitedaccountants.com | primary | — | ○ not yet | none |
| Venmark AI roll-up directory: ai_rollup_fyi (Compliance Services; United Kingdom; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Voyfai AI roll-up directory: ai_rollup_fyi (Freight Forwarder; Germany; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| XGX Ventures AI roll-up: owner_suggested_rollups (Profitable UK SMEs with 10-50 staff and over £1m revenue (staffing, care, site-based servi; UK), read 28 Sep 2026; xgxventures.com | primary | — | ○ not yet | none |
| Xhipment AI roll-up directory: ai_rollup_fyi (Freight Forwarder; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Ylookup AI roll-up directory: ai_rollup_fyi (Fund Admin; United Kingdom; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Zax AI roll-up: owner_suggested_rollups (B2B software companies with $10-50M revenue and flat or negative growth; US), read 28 Sep 2026; zax.ai | primary | — | ○ not yet | none |
| Zero RFI AI roll-up directory: ai_rollup_fyi (Construction Services; USA; Seed), read 28 Sep 2026 | primary | — | ○ not yet | none |
| Corgi Market map: kadan_ai_native_services (kadan: Insurance), read 28 Sep 2026; corgi.insure — AI-powered full-stack insurance carrier for startups.; AI roll-up directory: ai_rollup_fyi (Insurance Broker/Agency; USA; Seed), read 28 Sep 2026 | secondary | — | ○ not yet | none |
| Crescendo Market map: kadan_ai_native_services, read 28 Sep 2026; AI roll-up directory: ai_rollup_fyi (Contact Center; USA; Series C), read 28 Sep 2026; AI roll-up map: caritas_rollup_map (Owner-operator, evidence grade B), read 28 Sep 2026 Latest rounds led by General Catalyst | secondary | — | ○ not yet | acquired PartnerHero (customer-support outsourcing (BPO) firm, USA) · partnerhero.pt · 2024-10-02 |
| Ellis Market map: kadan_ai_native_services (kadan: Legal Services), read 28 Sep 2026; ellis.com — AI-native immigration firm for visa applications.; AI roll-up directory: ai_rollup_fyi (Immigration Law; USA; Seed), read 28 Sep 2026 | secondary | — | ○ not yet | none |
| Integral Market map: kadan_ai_native_services (kadan: Tax & Accounting), read 28 Sep 2026; integral.de — AI-native accounting, payroll, and tax for Europe‘s SMEs.; AI roll-up directory: ai_rollup_fyi (Tax Advisory; Germany; Seed), read 28 Sep 2026; AI roll-up map: caritas_rollup_map (Rollup platform, evidence grade C), read 28 Sep 2026 | secondary | — | ○ not yet | acquired cleverlohn (digital payroll and HR services provider, Germany) · cleverlohn.pt · 2025-11-19 |
| Lawhive Market map: kadan_ai_native_services (kadan: Legal Services), read 28 Sep 2026; lawhive.com — AI-powered law firm.; AI roll-up directory: ai_rollup_fyi (Legal Services; United Kingdom; Series B), read 28 Sep 2026 | secondary | — | ○ not yet | acquired Woodstock Legal Services (law firm (consultancy / fee-share model, conveyancing focus), UK) · woodstock_legal_services.pt · 2025-09-15 |
| Savvy Market map: kadan_ai_native_services (kadan: Banking & Finance), read 28 Sep 2026; savvywealth.com — AI-native wealth management workforce for high-net-worth families.; AI roll-up directory: ai_rollup_fyi (Wealth Management; USA; Series B), read 28 Sep 2026 | secondary | — | ○ not yet | none |
| Sebas Market map: kadan_ai_native_services (kadan: Real Estate), read 28 Sep 2026; mysebas.be — AI native property management.; AI roll-up directory: ai_rollup_fyi (Property Management; Belgium; Pre-Seed), read 28 Sep 2026 | secondary | — | ○ not yet | none |
| Skalar Market map: kadan_ai_native_services (kadan: Tax & Accounting), read 28 Sep 2026; skalar.de — AI-native tax and accounting firm.; AI roll-up directory: ai_rollup_fyi (Tax Advisory; Germany; Seed), read 28 Sep 2026 | secondary | — | ○ not yet | none |
