Indicators / series
watch.techcrunch_ai_feed.round.pt
Source: TechCrunch AI feed (watchlist) (Yahoo Inc.) · Publisher terms; titles and links only · CSV
TechCrunch
| id | text | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 388af3b566357162 | AI research startup Listen Labs scrubbed a $1.5B funding round for Salesforce talks | grade C, evidence tier 5 | 2026-09-10 | 2026-09-10 | 5 | reported | api | approved | 2026-09-11 14:08 | 200 | a8027c10fbd0 | — | source page | |
| cfc676418abfff67 | Maven Robotics wants to steal your robot deployment deal | grade C, evidence tier 5 | 2026-09-10 | 2026-09-10 | 5 | reported | api | approved | 2026-09-11 14:08 | 200 | a8027c10fbd0 | — | source page | |
| 453db43f31a27133 | Mecka AI nears $500M valuation in Sequoia-led deal amid rush for robot training data | grade C, evidence tier 5 | 2026-09-11 | 2026-09-11 | 5 | reported | api | approved | 2026-09-12 07:41 | 200 | 1d9b73f786f9 | — | source page | |
| 6a13c27726787269 | Snorkel AI triples valuation to $3.5B as demand for AI training data booms | grade C, evidence tier 5 | 2026-09-22 | 2026-09-22 | 5 | reported | api | approved | 2026-09-23 11:48 | 200 | 10f15d8ba03c | — | source page | |
| 562674006f7f5648 | Ema raises $77M as AI starts eating into enterprise software and services | grade C, evidence tier 5 | 2026-09-23 | 2026-09-23 | 5 | reported | api | approved | 2026-09-24 11:56 | 200 | 300d55a30870 | — | source page | |
| 36d7b48d4ac1f865 | Insurtech Outmarket raises $34.5M just months after prior round | grade C, evidence tier 5 | 2026-09-28 | 2026-09-28 | 5 | reported | api | approved | 2026-09-29 13:03 | 200 | 0495e26b1d54 | — | source page | |
| 45995d37b3cc97fa | Modulate raises $25M for its voice models and analysis suite | grade C, evidence tier 5 | 2026-09-28 | 2026-09-28 | 5 | reported | api | approved | 2026-09-29 13:03 | 200 | 0495e26b1d54 | — | source page | |
| 61a857e37cc865ea | Source: Inference provider Modal Labs closing in on $750M round at $15.75B valuation | grade C, evidence tier 5 | 2026-09-28 | 2026-09-28 | 5 | reported | api | approved | 2026-09-29 13:03 | 200 | 0495e26b1d54 | — | source page | |
| 0c3a84005fa09af8 | OpenAI reportedly in talks to raise $30B round at $1.4T valuation | grade C, evidence tier 5 | 2026-09-29 | 2026-09-29 | 5 | reported | api | approved | 2026-09-30 12:45 | 200 | 9fa0d52f2c04 | — | source page | |
| 66b37f20826e6eb2 | Reco raises $55M as AI agent security startups crowd the market | grade C, evidence tier 5 | 2026-09-29 | 2026-09-29 | 5 | reported | api | approved | 2026-09-29 13:03 | 200 | 0495e26b1d54 | — | source page | |
| 48d659b8ef83679e | Valor, Atreides, and Sequoia back AI startup Flow Engineering at $750M valuation | grade C, evidence tier 5 | 2026-09-30 | 2026-09-30 | 5 | reported | api | approved | 2026-10-01 05:33 | 200 | 58f426f8203f | — | source page | |
| e5570a4284b28511 | AI voice startup ElevenLabs doubles valuation to $22B | grade C, evidence tier 5 | 2026-09-30 | 2026-09-30 | 5 | reported | api | approved | 2026-10-01 05:33 | 200 | 58f426f8203f | — | source page | |
| 8937c9693d08ac4c | Satlyt, founded by a former Google and SpaceX product manager, raises $8M to run AI on satellites | grade C, evidence tier 5 | 2026-10-01 | 2026-10-01 | 5 | reported | api | approved | 2026-10-02 12:48 | 200 | daae5ea13c3b | — | source page | |
| b0726758da909f6c | AI computing startup Lambda to raise $4B ahead of planned IPO | grade C, evidence tier 5 | 2026-10-06 | 2026-10-06 | 5 | reported | api | approved | 2026-10-07 13:35 | 200 | fa86651b7c41 | — | source page | |
| cbe583d781561a45 | Healthleap raises $38M for its AI that flags hospital patients who may need a closer look | grade C, evidence tier 5 | 2026-10-07 | 2026-10-07 | 5 | reported | api | approved | 2026-10-08 13:40 | 200 | 94143b92f40f | — | source page | |
| f5809d61bba598ff | Nous Research confirms it hit $1.5B valuation, launches AI agents for business users | grade C, evidence tier 5 | 2026-10-07 | 2026-10-07 | 5 | reported | api | approved | 2026-10-08 13:40 | 200 | 94143b92f40f | — | source page | |
| d6e6273b0b499398 | China’s Manus raises over $500M in first funding round since split with Meta | grade C, evidence tier 5 | 2026-10-08 | 2026-10-08 | 5 | reported | api | approved | 2026-10-08 13:40 | 200 | 94143b92f40f | — | source page | |
| fcdddfa58d08396c | Popular AI leaderboard Arena nearly doubles valuation to $3.1B valuation in 10 months | grade C, evidence tier 5 | 2026-10-08 | 2026-10-08 | 5 | reported | api | approved | 2026-10-09 13:26 | 200 | 9513a1a5fe94 | — | source page | |
| a579ce3f45023bdb | Anthropic can’t reliably control its AI agents. It’s cutting off its internal evals from the live internet instead | grade C, evidence tier 5 | 2026-10-10 | 2026-10-10 | 5 | reported | api | approved | 2026-10-10 12:42 | 200 | 048a74cdd5f6 | — | source page | |
| d87857d606d6d467 | Former Plaud exec raises $26M for AI app that listens to you in the background | grade C, evidence tier 5 | 2026-10-12 | 2026-10-12 | 5 | reported | api | approved | 2026-10-12 15:41 | 200 | bacf5bc7d76f | — | source page | |
| 81a301a440683d60 | Pluto Security raises $42M as AI gives enterprise security teams a new headache | grade C, evidence tier 5 | 2026-10-13 | 2026-10-13 | 5 | reported | api | approved | 2026-10-14 12:04 | 200 | f1e56be8c3c5 | — | source page | |
| bc3974321da809d2 | Zenzap raises $44M for its AI chat app that aims to replace WhatsApp in the workplace | grade C, evidence tier 5 | 2026-10-14 | 2026-10-14 | 5 | reported | api | approved | 2026-10-15 11:41 | 200 | ebeb123ff166 | — | source page | |
| ebe82017fc739d7b | Scimplify raises $25M to challenge China’s grip on critical materials with AI | grade C, evidence tier 5 | 2026-10-14 | 2026-10-14 | 5 | reported | api | approved | 2026-10-14 12:04 | 200 | f1e56be8c3c5 | — | source page | |
| 017a09f14c1d7943 | Elorian’s first AI model wants to reason with images, not just about them | grade C, evidence tier 5 | 2026-10-16 | 2026-10-16 | 5 | reported | api | approved | 2026-10-17 10:55 | 200 | bb29c7636d0d | — | source page | |
| f23cda3af44a250f | Tenstorrent hits $6.2B valuation to scale open-weight AI chips | grade C, evidence tier 5 | 2026-10-19 | 2026-10-19 | 5 | reported | api | approved | 2026-10-20 11:49 | 200 | a29a6e2ec112 | — | source page | |
| cb972cb0edc3ffaa | Otter AI raises $320M from General Catalyst’s growth fund for its meeting tool | grade C, evidence tier 5 | 2026-10-20 | 2026-10-20 | 5 | reported | api | approved | 2026-10-21 12:01 | 200 | 66ffd9345595 | 62638241c2f0e0e1 | source page |
Raw snippets and dispute text
- 388af3b566357162 AI research startup Listen Labs scrubbed a $1.5B funding round for Salesforce talks
- cfc676418abfff67 Maven Robotics wants to steal your robot deployment deal
- 453db43f31a27133 Mecka AI nears $500M valuation in Sequoia-led deal amid rush for robot training data
- 6a13c27726787269 Snorkel AI triples valuation to $3.5B as demand for AI training data booms
- 562674006f7f5648 Ema raises $77M as AI starts eating into enterprise software and services
- 36d7b48d4ac1f865 Insurtech Outmarket raises $34.5M just months after prior round
- 45995d37b3cc97fa Modulate raises $25M for its voice models and analysis suite
- 61a857e37cc865ea Source: Inference provider Modal Labs closing in on $750M round at $15.75B valuation
- 0c3a84005fa09af8 OpenAI reportedly in talks to raise $30B round at $1.4T valuation
- 66b37f20826e6eb2 Reco raises $55M as AI agent security startups crowd the market
- 48d659b8ef83679e Valor, Atreides, and Sequoia back AI startup Flow Engineering at $750M valuation
- e5570a4284b28511 AI voice startup ElevenLabs doubles valuation to $22B
- 8937c9693d08ac4c Satlyt, founded by a former Google and SpaceX product manager, raises $8M to run AI on satellites
- b0726758da909f6c AI computing startup Lambda to raise $4B ahead of planned IPO
- cbe583d781561a45 Healthleap raises $38M for its AI that flags hospital patients who may need a closer look
- f5809d61bba598ff Nous Research confirms it hit $1.5B valuation, launches AI agents for business users
- d6e6273b0b499398 China’s Manus raises over $500M in first funding round since split with Meta
- fcdddfa58d08396c Popular AI leaderboard Arena nearly doubles valuation to $3.1B valuation in 10 months
- a579ce3f45023bdb Anthropic can’t reliably control its AI agents. It’s cutting off its internal evals from the live internet instead
- d87857d606d6d467 Former Plaud exec raises $26M for AI app that listens to you in the background
- 81a301a440683d60 Pluto Security raises $42M as AI gives enterprise security teams a new headache
- bc3974321da809d2 Zenzap raises $44M for its AI chat app that aims to replace WhatsApp in the workplace
- ebe82017fc739d7b Scimplify raises $25M to challenge China’s grip on critical materials with AI
- 017a09f14c1d7943 Elorian’s first AI model wants to reason with images, not just about them
- f23cda3af44a250f Tenstorrent hits $6.2B valuation to scale open-weight AI chips
- cb972cb0edc3ffaa Otter AI raises $320M from General Catalyst’s growth fund for its meeting tool