Indicators / series
watch.crunchbase_news_feed.round.pt
Source: Crunchbase News feed (watchlist) (Crunchbase) · Publisher terms; titles and links only · CSV
Crunchbase News
| id | text | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19e2312cb20bcd1c | The Week’s 10 Biggest Funding Rounds: Crusoe And Fluidstack Lead Multibillion-Dollar AI Infrastructure Haul | grade C, evidence tier 5 | 2026-09-04 | 2026-09-04 | 5 | reported | api | approved | 2026-09-11 14:08 | 200 | 3f631e422262 | — | source page | |
| 9d0caec030a182b5 | Mistral AI Raises $3.5B At $24B Valuation In Another Record European AI Round | grade C, evidence tier 5 | 2026-09-08 | 2026-09-08 | 5 | reported | api | approved | 2026-09-11 14:08 | 200 | 3f631e422262 | — | source page | |
| de92bb00de9205cc | 29 Companies Joined The Unicorn Board In August, Led By AI Software And Semiconductors | grade C, evidence tier 5 | 2026-09-10 | 2026-09-10 | 5 | reported | api | approved | 2026-09-11 14:08 | 200 | 3f631e422262 | — | source page | |
| 831be10d356a9cd2 | The Week’s 10 Biggest Funding Rounds: The Boring Co., Cognition And Motive Lead A Massive Week | grade C, evidence tier 5 | 2026-09-11 | 2026-09-11 | 5 | reported | api | approved | 2026-09-12 07:41 | 200 | e159b170b075 | — | source page | |
| 573f9aa8f2214163 | Sector Snapshot: AI Takes A Growing Share Of Sales And Marketing Startup Funding | grade C, evidence tier 5 | 2026-09-15 | 2026-09-15 | 5 | reported | api | approved | 2026-09-15 11:53 | 200 | d478d8b30393 | — | source page | |
| f4bc005d1e5b5c9c | AI Is Creating Wealth Faster Than Financial Lives Can Adapt | grade C, evidence tier 5 | 2026-09-15 | 2026-09-15 | 5 | reported | api | approved | 2026-09-15 11:53 | 200 | d478d8b30393 | — | source page | |
| 56a1642914048265 | The Week’s 10 Biggest Funding Rounds: Large Rounds For AI Infrastructure, Space Tech And Investment Management Lead | grade C, evidence tier 5 | 2026-09-18 | 2026-09-18 | 5 | reported | api | approved | 2026-09-21 04:47 | 200 | 8de1922183b1 | — | source page | |
| 8b2909f30d6f87ca | Exclusive: Can You Trust That AI Agent? Baselayer Raises $35M To Help Companies Decide | grade C, evidence tier 5 | 2026-09-22 | 2026-09-22 | 5 | reported | api | approved | 2026-09-23 11:48 | 200 | ae93de795efa | — | source page | |
| c7bd4784d84fcc53 | Exclusive: From Booking Calls To Late Check-Ins, Dextr AI Raises $6.7M For Hotel AI Agents | grade C, evidence tier 5 | 2026-09-24 | 2026-09-24 | 5 | reported | api | approved | 2026-09-25 11:58 | 200 | 901a1268a679 | — | source page | |
| edec895e0158cf2e | Gaming Startup Funding Levels Up A Bit In 2026 | grade C, evidence tier 5 | 2026-09-24 | 2026-09-24 | 5 | reported | api | approved | 2026-09-24 11:56 | 200 | 73050fdceb2c | — | source page | |
| 467f31645c595ce6 | The Week’s 10 Biggest Funding Rounds: Cybersecurity, AI And Health Take The Lead | grade C, evidence tier 5 | 2026-09-25 | 2026-09-25 | 5 | reported | api | approved | 2026-09-26 11:33 | 200 | f941c37ee2d7 | — | source page | |
| d2a514fb609e9afa | The Week’s 10 Biggest Funding Rounds: Almost All About AI | grade C, evidence tier 5 | 2026-10-02 | 2026-10-02 | 5 | reported | api | approved | 2026-10-03 11:48 | 200 | 9e2bac29614a | — | source page | |
| 3c78b91aa884bb9f | Crunchbase Data: Q3 2026 Posted A Record Count Of Billion-Dollar Rounds As The Global AI Race Heats Up | grade C, evidence tier 5 | 2026-10-05 | 2026-10-05 | 5 | reported | api | approved | 2026-10-05 14:54 | 200 | 69e626649f3c | — | source page | |
| 2360d1d6f4994780 | North America’s Startup Funding Falls In Q3 As AI Giants Eye The Public Markets | grade C, evidence tier 5 | 2026-10-07 | 2026-10-07 | 5 | reported | api | approved | 2026-10-07 13:35 | 200 | 678f9cbd701b | — | source page | |
| 7320db8c46746e38 | Active Investors Kept Up The Deal Pace In Q3, Even As Funding Fell | grade C, evidence tier 5 | 2026-10-09 | 2026-10-09 | 5 | reported | api | approved | 2026-10-09 13:26 | 200 | 5175f0539250 | — | source page | |
| c44c4a24c29a94df | The Week’s 10 Biggest Funding Rounds: AI And Energy Top A Busy Lineup Of Large Rounds | grade C, evidence tier 5 | 2026-10-09 | 2026-10-09 | 5 | reported | api | approved | 2026-10-10 12:42 | 200 | 30d1fd586779 | — | source page | |
| 9ea815c8b9b90525 | Fifth Wall’s Brendan Wallace On Why The Best Proptech Bets May Not Look Like Proptech | grade C, evidence tier 5 | 2026-10-13 | 2026-10-13 | 5 | reported | api | approved | 2026-10-14 12:04 | 200 | fdf98fd02585 | — | source page | |
| 03f392077c9c922e | Exclusive: Stella & Dot Founder Raises $5M For Her Next Act, AI Marketing Startup Marklo | grade C, evidence tier 5 | 2026-10-14 | 2026-10-14 | 5 | reported | api | approved | 2026-10-15 11:41 | 200 | 7f7a98bc7408 | — | source page | |
| 4b1fb4f330e9fc26 | The Week’s 10 Biggest Funding Rounds: Spending Contracts For Latest AI-Driven Startup Batch | grade C, evidence tier 5 | 2026-10-16 | 2026-10-16 | 5 | reported | api | approved | 2026-10-17 10:55 | 200 | 3b9e87b7d305 | — | source page | |
| c91dbcfbb4a98555 | Asia’s Startup Funding At Near Record High In Q3, Driven By AI | grade C, evidence tier 5 | 2026-10-16 | 2026-10-16 | 5 | reported | api | approved | 2026-10-16 11:35 | 200 | c21bf557f7af | — | source page | |
| ddf167185c2a0213 | The FDE Bubble: Silicon Valley’s Most Expensive Game Of Pretend | grade C, evidence tier 5 | 2026-10-19 | 2026-10-19 | 5 | reported | api | approved | 2026-10-19 13:34 | 200 | 2aca84c5b6cc | — | source page |
Raw snippets and dispute text
- 19e2312cb20bcd1c The Week’s 10 Biggest Funding Rounds: Crusoe And Fluidstack Lead Multibillion-Dollar AI Infrastructure Haul
- 9d0caec030a182b5 Mistral AI Raises $3.5B At $24B Valuation In Another Record European AI Round
- de92bb00de9205cc 29 Companies Joined The Unicorn Board In August, Led By AI Software And Semiconductors
- 831be10d356a9cd2 The Week’s 10 Biggest Funding Rounds: The Boring Co., Cognition And Motive Lead A Massive Week
- 573f9aa8f2214163 Sector Snapshot: AI Takes A Growing Share Of Sales And Marketing Startup Funding
- f4bc005d1e5b5c9c AI Is Creating Wealth Faster Than Financial Lives Can Adapt
- 56a1642914048265 The Week’s 10 Biggest Funding Rounds: Large Rounds For AI Infrastructure, Space Tech And Investment Management Lead
- 8b2909f30d6f87ca Exclusive: Can You Trust That AI Agent? Baselayer Raises $35M To Help Companies Decide
- c7bd4784d84fcc53 Exclusive: From Booking Calls To Late Check-Ins, Dextr AI Raises $6.7M For Hotel AI Agents
- edec895e0158cf2e Gaming Startup Funding Levels Up A Bit In 2026
- 467f31645c595ce6 The Week’s 10 Biggest Funding Rounds: Cybersecurity, AI And Health Take The Lead
- d2a514fb609e9afa The Week’s 10 Biggest Funding Rounds: Almost All About AI
- 3c78b91aa884bb9f Crunchbase Data: Q3 2026 Posted A Record Count Of Billion-Dollar Rounds As The Global AI Race Heats Up
- 2360d1d6f4994780 North America’s Startup Funding Falls In Q3 As AI Giants Eye The Public Markets
- 7320db8c46746e38 Active Investors Kept Up The Deal Pace In Q3, Even As Funding Fell
- c44c4a24c29a94df The Week’s 10 Biggest Funding Rounds: AI And Energy Top A Busy Lineup Of Large Rounds
- 9ea815c8b9b90525 Fifth Wall’s Brendan Wallace On Why The Best Proptech Bets May Not Look Like Proptech
- 03f392077c9c922e Exclusive: Stella & Dot Founder Raises $5M For Her Next Act, AI Marketing Startup Marklo
- 4b1fb4f330e9fc26 The Week’s 10 Biggest Funding Rounds: Spending Contracts For Latest AI-Driven Startup Batch
- c91dbcfbb4a98555 Asia’s Startup Funding At Near Record High In Q3, Driven By AI
- ddf167185c2a0213 The FDE Bubble: Silicon Valley’s Most Expensive Game Of Pretend