Indicators / series
getdeploying.nvidia_h200.on_demand_median_usd_per_gpu_hour.w
Source: GetDeploying GPU rental price history (weekly median on-demand price per GPU-hour) (GetDeploying) · CC BY 4.0 · CSV
GetDeploying, GPU rental price history (CC BY 4.0)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a8cda60c343282bd | $3.50 | grade B, evidence tier 3 | 2025-09-22 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| a706772d622ddace | $3.50 | grade B, evidence tier 3 | 2025-09-29 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| e327d8f87cef82f9 | $3.50 | grade B, evidence tier 3 | 2025-10-06 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 6c77b182df25a832 | $3.50 | grade B, evidence tier 3 | 2025-10-13 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| c900c7b0f8da05af | $3.50 | grade B, evidence tier 3 | 2025-10-20 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 388719cd88195e39 | $3.50 | grade B, evidence tier 3 | 2025-10-27 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 3937fbb7c84fbe24 | $3.50 | grade B, evidence tier 3 | 2025-11-03 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 49060e155308fc6e | $3.50 | grade B, evidence tier 3 | 2025-11-10 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 3dc62f0dc48f7bd7 | $3.49 | grade B, evidence tier 3 | 2025-11-17 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 3c7af570de07b15c | $3.49 | grade B, evidence tier 3 | 2025-11-24 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| e9ed7bcf2b0ee483 | $3.49 | grade B, evidence tier 3 | 2025-12-01 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 21752ed1683681d1 | $3.49 | grade B, evidence tier 3 | 2025-12-08 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 0ccde4db2132138c | $3.49 | grade B, evidence tier 3 | 2025-12-15 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| bda00f4898478831 | $3.49 | grade B, evidence tier 3 | 2025-12-22 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| cbd1359788309189 | $3.49 | grade B, evidence tier 3 | 2025-12-29 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 6709a90ced153920 | $3.49 | grade B, evidence tier 3 | 2026-01-05 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 9f2bf342d0731e36 | $3.49 | grade B, evidence tier 3 | 2026-01-12 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 2d48665c0275f499 | $3.49 | grade B, evidence tier 3 | 2026-01-19 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 6badda5fda066e5a | $3.49 | grade B, evidence tier 3 | 2026-01-26 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 064322a046214464 | $3.50 | grade B, evidence tier 3 | 2026-02-02 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| fab318d3d6d95a83 | $3.46 | grade B, evidence tier 3 | 2026-02-09 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 89203fe9956c7cdc | $3.46 | grade B, evidence tier 3 | 2026-02-16 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 742efb8b51615e40 | $3.42 | grade B, evidence tier 3 | 2026-02-23 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| d46bddfb5b07206f | $3.25 | grade B, evidence tier 3 | 2026-03-02 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| c7b2bdbb966c21ec | $3.39 | grade B, evidence tier 3 | 2026-03-09 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 933d655c4145d5be | $3.35 | grade B, evidence tier 3 | 2026-03-16 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 5044219ab0948c03 | $3.39 | grade B, evidence tier 3 | 2026-03-23 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 22726438c961e572 | $3.39 | grade B, evidence tier 3 | 2026-03-30 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 1f4b5999526d8a0b | $3.39 | grade B, evidence tier 3 | 2026-04-06 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 9ba69890f88fbb0c | $3.39 | grade B, evidence tier 3 | 2026-04-13 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 4117d87c691f63bb | $3.19 | grade B, evidence tier 3 | 2026-04-20 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| f45fe89ed57ddda1 | $3.39 | grade B, evidence tier 3 | 2026-04-27 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 5dd339b197a524ad | $3.39 | grade B, evidence tier 3 | 2026-05-04 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 040ac46c2b3f1f41 | $3.39 | grade B, evidence tier 3 | 2026-05-11 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 54b1929afd1eb047 | $3.49 | grade B, evidence tier 3 | 2026-05-18 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| f0c2f12a372b473b | $3.95 | grade B, evidence tier 3 | 2026-05-25 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 765f07531ab78510 | $4.00 | grade B, evidence tier 3 | 2026-06-01 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 62427103f9498340 | $3.74 | grade B, evidence tier 3 | 2026-06-08 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 59f874b4dc733f09 | $3.62 | grade B, evidence tier 3 | 2026-06-15 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 85500bde0b5a28f0 | $3.50 | grade B, evidence tier 3 | 2026-06-22 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 5aff3e6a838ce182 | $3.59 | grade B, evidence tier 3 | 2026-06-29 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 27831d6c8c7e471d | $3.62 | grade B, evidence tier 3 | 2026-07-06 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 9cc5b1bf353c0648 | $3.78 | grade B, evidence tier 3 | 2026-07-13 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 565505ed372a3133 | $3.94 | grade B, evidence tier 3 | 2026-07-20 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 90a877568ca2cf07 | $3.99 | grade B, evidence tier 3 | 2026-07-27 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| b38c292a0d943928 | $4.00 | grade B, evidence tier 3 | 2026-08-03 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 0953d1afc77c59ee | $4.00 | grade B, evidence tier 3 | 2026-08-10 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 326a6d4879968be3 | $3.96 | grade B, evidence tier 3 | 2026-08-17 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 59e928b7b7d904e2 | $4.00 | grade B, evidence tier 3 | 2026-08-24 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 0025b182aeec5a0f | $4.20 | grade B, evidence tier 3 | 2026-08-31 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| c8b74036f5022916 | $4.20 | grade B, evidence tier 3 | 2026-09-07 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 54e8be4dd1ad8b8d | $4.24 | grade B, evidence tier 3 | 2026-09-14 | 2026-09-25 | 3 | reported | api | approved | 2026-09-25 07:32 | 200 | 7c6aaed6d3a0 | — | source page | |
| 022a8f660bf00ba9 | $4.40 | grade B, evidence tier 3 | 2026-09-21 | 2026-09-28 | 3 | reported | api | approved | 2026-09-28 03:11 | 200 | dc06c11b68be | — | source page | |
| 9a1b750c35863df6 | $4.59 | grade B, evidence tier 3 | 2026-09-28 | 2026-10-05 | 3 | reported | api | approved | 2026-10-05 14:53 | 200 | ee283ce92b5d | — | source page | |
| 4377d1b757c8e271 | $4.98 | grade B, evidence tier 3 | 2026-10-05 | 2026-10-12 | 3 | reported | api | approved | 2026-10-12 15:40 | 200 | 8d42a2dc4b29 | — | source page | |
| bea8d9426f6efec7 | $4.88 | grade B, evidence tier 3 | 2026-10-12 | 2026-10-19 | 3 | reported | api | approved | 2026-10-19 13:33 | 200 | e19f2a1cda8b | — | source page | |
| 232ad0238c22f024 | $5.00 | grade B, evidence tier 3 | 2026-10-19 | 2026-10-26 | 3 | reported | api | approved | 2026-10-26 13:17 | 200 | 462b14fc0673 | — | source page | |
| fd9419e2fdbc268f | $4.81 | grade B, evidence tier 3 | 2026-10-26 | 2026-11-02 | 3 | reported | api | approved | 2026-11-02 16:12 | 200 | fcf58a32ab00 | — | source page |
Raw snippets and dispute text
- a8cda60c343282bd nvidia-h200,2025-09-22,ON_DEMAND,,1.895,10.8438,3.5,3.5,21,39
- a706772d622ddace nvidia-h200,2025-09-29,ON_DEMAND,,1.895,10.8438,3.5,3.5,21,39
- e327d8f87cef82f9 nvidia-h200,2025-10-06,ON_DEMAND,,1.895,10.8438,3.5,3.5,21,39
- 6c77b182df25a832 nvidia-h200,2025-10-13,ON_DEMAND,,1.895,10.8438,3.5,3.5,21,39
- c900c7b0f8da05af nvidia-h200,2025-10-20,ON_DEMAND,,1.895,10.8438,3.5,3.5,21,39
- 388719cd88195e39 nvidia-h200,2025-10-27,ON_DEMAND,,2.1,10.8438,3.5,3.5,21,39
- 3937fbb7c84fbe24 nvidia-h200,2025-11-03,ON_DEMAND,,2.1,10.8438,3.5,3.5,21,39
- 49060e155308fc6e nvidia-h200,2025-11-10,ON_DEMAND,,2.1,10.8438,3.5,3.5,23,52
- 3dc62f0dc48f7bd7 nvidia-h200,2025-11-17,ON_DEMAND,,2.1,10.8438,3.49,3.495,24,57
- 3c7af570de07b15c nvidia-h200,2025-11-24,ON_DEMAND,,2.1,10.8438,3.49,3.495,24,62
- e9ed7bcf2b0ee483 nvidia-h200,2025-12-01,ON_DEMAND,,2.1,10.8438,3.49,3.495,24,62
- 21752ed1683681d1 nvidia-h200,2025-12-08,ON_DEMAND,,2.1,10.8438,3.49,3.495,24,62
- 0ccde4db2132138c nvidia-h200,2025-12-15,ON_DEMAND,,2.08,10.8438,3.49,3.495,24,62
- bda00f4898478831 nvidia-h200,2025-12-22,ON_DEMAND,,2.08,10.8438,3.49,3.495,24,62
- cbd1359788309189 nvidia-h200,2025-12-29,ON_DEMAND,,2.01,10.8438,3.49,3.495,24,64
- 6709a90ced153920 nvidia-h200,2026-01-05,ON_DEMAND,,2.01,10.8438,3.49,3.495,24,64
- 9f2bf342d0731e36 nvidia-h200,2026-01-12,ON_DEMAND,,2.1,10.8438,3.49,3.495,24,64
- 2d48665c0275f499 nvidia-h200,2026-01-19,ON_DEMAND,,2.1,10.8438,3.49,3.495,24,66
- 6badda5fda066e5a nvidia-h200,2026-01-26,ON_DEMAND,,2.1,10.8438,3.49,3.5,24,68
- 064322a046214464 nvidia-h200,2026-02-02,ON_DEMAND,,1.805,10.4363,3.495,3.59,19,28
- fab318d3d6d95a83 nvidia-h200,2026-02-09,ON_DEMAND,,1.5,10.4363,3.465,3.545,20,30
- 89203fe9956c7cdc nvidia-h200,2026-02-16,ON_DEMAND,,1.5,10.4363,3.465,3.545,20,30
- 742efb8b51615e40 nvidia-h200,2026-02-23,ON_DEMAND,,1.5,10.4363,3.415,3.5,22,38
- d46bddfb5b07206f nvidia-h200,2026-03-02,ON_DEMAND,,1.5,10.4363,3.245,3.5,22,52
- c7b2bdbb966c21ec nvidia-h200,2026-03-09,ON_DEMAND,,1.5,10.4363,3.39,3.5,22,44
- 933d655c4145d5be nvidia-h200,2026-03-16,ON_DEMAND,,1.5,10.4363,3.345,3.5,22,46
- 5044219ab0948c03 nvidia-h200,2026-03-23,ON_DEMAND,,1.5,10.4363,3.39,3.5,23,46
- 22726438c961e572 nvidia-h200,2026-03-30,ON_DEMAND,,1.5,13.78,3.39,3.5,23,47
- 1f4b5999526d8a0b nvidia-h200,2026-04-06,ON_DEMAND,,1.5,13.78,3.39,3.5,23,46
- 9ba69890f88fbb0c nvidia-h200,2026-04-13,ON_DEMAND,,1.5,13.78,3.39,3.5,25,49
- 4117d87c691f63bb nvidia-h200,2026-04-20,ON_DEMAND,,0.5,13.78,3.19,3.495,24,58
- f45fe89ed57ddda1 nvidia-h200,2026-04-27,ON_DEMAND,,0.5,13.78,3.39,3.49,25,61
- 5dd339b197a524ad nvidia-h200,2026-05-04,ON_DEMAND,,0.5,13.78,3.39,3.5,23,51
- 040ac46c2b3f1f41 nvidia-h200,2026-05-11,ON_DEMAND,,0.5,13.78,3.39,3.5,23,49
- 54b1929afd1eb047 nvidia-h200,2026-05-18,ON_DEMAND,,2.29,13.78,3.49,3.79,23,52
- f0c2f12a372b473b nvidia-h200,2026-05-25,ON_DEMAND,,2.29,13.78,3.9476,3.975,23,67
- 765f07531ab78510 nvidia-h200,2026-06-01,ON_DEMAND,,2.3,13.78,4.0003,4.004,24,69
- 62427103f9498340 nvidia-h200,2026-06-08,ON_DEMAND,,2.3,13.78,3.7391,4.0,25,83
- 59f874b4dc733f09 nvidia-h200,2026-06-15,ON_DEMAND,,2.277,13.78,3.62,4.29,25,81
- 85500bde0b5a28f0 nvidia-h200,2026-06-22,ON_DEMAND,,1.974,13.78,3.5,4.29,25,69
- 5aff3e6a838ce182 nvidia-h200,2026-06-29,ON_DEMAND,,2.3,13.78,3.59,4.29,25,68
- 27831d6c8c7e471d nvidia-h200,2026-07-06,ON_DEMAND,,2.3,13.78,3.62,4.29,23,46
- 9cc5b1bf353c0648 nvidia-h200,2026-07-13,ON_DEMAND,,2.3,13.78,3.78,4.11,26,49
- 565505ed372a3133 nvidia-h200,2026-07-20,ON_DEMAND,,2.3,13.78,3.935,4.0,27,47
- 90a877568ca2cf07 nvidia-h200,2026-07-27,ON_DEMAND,,2.3,13.78,3.99,4.29,26,43
- b38c292a0d943928 nvidia-h200,2026-08-03,ON_DEMAND,,2.3,13.78,4.0,4.29,27,44
- 0953d1afc77c59ee nvidia-h200,2026-08-10,ON_DEMAND,,2.3,13.78,4.0,4.47,26,47
- 326a6d4879968be3 nvidia-h200,2026-08-17,ON_DEMAND,,2.3,13.78,3.9629,4.48,28,54
- 59e928b7b7d904e2 nvidia-h200,2026-08-24,ON_DEMAND,,1.99,13.78,4.0,4.38,30,77
- 0025b182aeec5a0f nvidia-h200,2026-08-31,ON_DEMAND,,1.99,13.78,4.1976,4.4,30,76
- c8b74036f5022916 nvidia-h200,2026-09-07,ON_DEMAND,,2.09,13.78,4.1976,4.4,33,84
- 54e8be4dd1ad8b8d nvidia-h200,2026-09-14,ON_DEMAND,,2.09,13.78,4.2374,4.4434,33,82
- 022a8f660bf00ba9 nvidia-h200,2026-09-21,ON_DEMAND,,2.09,13.78,4.4,4.442,35,90
- 9a1b750c35863df6 nvidia-h200,2026-09-28,ON_DEMAND,,2.09,13.78,4.59,4.5,35,102
- 4377d1b757c8e271 nvidia-h200,2026-10-05,ON_DEMAND,,2.09,13.78,4.9838,4.6288,33,98
- bea8d9426f6efec7 nvidia-h200,2026-10-12,ON_DEMAND,,2.09,13.78,4.875,4.875,34,85
- 232ad0238c22f024 nvidia-h200,2026-10-19,ON_DEMAND,,2.09,13.78,5.0,5.0,34,83
- fd9419e2fdbc268f nvidia-h200,2026-10-26,ON_DEMAND,,2.09,13.78,4.81,4.875,35,83