Indicators / series
formd.palantir.filing.pt
Source: SEC EDGAR Form D (private offerings) (U.S. Securities and Exchange Commission) · Public domain (U.S. government work) · CSV
SEC EDGAR Form D data sets
| id | text | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 659310b706ba9dc8 | Form D filed 2009-04-14 (0001321655-09-000003) | grade B, evidence tier 4 | 2009-04-14 | 2009-04-14 | 4 | company_stated | api | approved | 2026-09-29 13:04 | 200 | f4d69d5d62e6 | — | source page | |
| 5bd458aeb0b5a95a | Form D filed 2009-11-30 (0001321655-09-000004) | grade B, evidence tier 4 | 2009-11-30 | 2009-11-30 | 4 | company_stated | api | approved | 2026-09-29 13:04 | 200 | f4d69d5d62e6 | — | source page | |
| fb203e5ed8e96a93 | Form D filed 2009-12-23 (0001321655-09-000005) | grade B, evidence tier 4 | 2009-12-23 | 2009-12-23 | 4 | company_stated | api | approved | 2026-09-29 13:04 | 200 | f4d69d5d62e6 | — | source page | |
| 20d60eb81810663f | Form D filed 2010-07-07 (0001321655-10-000001) | grade B, evidence tier 4 | 2010-07-07 | 2010-07-07 | 4 | company_stated | api | approved | 2026-09-29 13:04 | 200 | f4d69d5d62e6 | — | source page | |
| 226fd2c7fb1a5fbd | Form D filed 2011-05-05 (0001321655-11-000002) | grade B, evidence tier 4 | 2011-05-05 | 2011-05-05 | 4 | company_stated | api | approved | 2026-09-29 13:04 | 200 | f4d69d5d62e6 | — | source page | |
| b50b77bcfd9cab2b | Form D filed 2011-09-07 (0001321655-11-000003) | grade B, evidence tier 4 | 2011-09-07 | 2011-09-07 | 4 | company_stated | api | approved | 2026-09-29 13:04 | 200 | f4d69d5d62e6 | — | source page | |
| e0df4c8712b173dd | Form D filed 2012-05-16 (0001321655-12-000002) | grade B, evidence tier 4 | 2012-05-16 | 2012-05-16 | 4 | company_stated | api | approved | 2026-09-29 13:04 | 200 | f4d69d5d62e6 | — | source page | |
| 90b4fbea19588e56 | Form D filed 2013-06-28 (0001321655-13-000001) | grade B, evidence tier 4 | 2013-06-28 | 2013-06-28 | 4 | company_stated | api | approved | 2026-09-29 13:04 | 200 | f4d69d5d62e6 | — | source page | |
| c468790c7b52b3fd | Form D filed 2013-09-27 (0001321655-13-000002) | grade B, evidence tier 4 | 2013-09-27 | 2013-09-27 | 4 | company_stated | api | approved | 2026-09-29 13:04 | 200 | f4d69d5d62e6 | — | source page | |
| f3e46f730794274a | Form D filed 2013-12-05 (0001321655-13-000003) | grade B, evidence tier 4 | 2013-12-05 | 2013-12-05 | 4 | company_stated | api | approved | 2026-09-29 13:04 | 200 | f4d69d5d62e6 | — | source page | |
| a704c03b5f1f2760 | Form D filed 2013-12-10 (0001321655-13-000004) | grade B, evidence tier 4 | 2013-12-10 | 2013-12-10 | 4 | company_stated | api | approved | 2026-09-29 13:04 | 200 | f4d69d5d62e6 | — | source page | |
| f321762d6c41bb21 | Form D filed 2013-12-24 (0001321655-13-000005) | grade B, evidence tier 4 | 2013-12-24 | 2013-12-24 | 4 | company_stated | api | approved | 2026-09-29 13:04 | 200 | f4d69d5d62e6 | — | source page | |
| 4de01fc07cb6ef4d | Form D filed 2014-02-14 (0001321655-14-000002) | grade B, evidence tier 4 | 2014-02-14 | 2014-02-14 | 4 | company_stated | api | approved | 2026-09-29 13:04 | 200 | f4d69d5d62e6 | 00170dd1b2b21930 | source page | |
| 410b31e73ad3319f | Form D filed 2014-09-12 (0001321655-14-000003) | grade B, evidence tier 4 | 2014-09-12 | 2014-09-12 | 4 | company_stated | api | approved | 2026-09-29 13:04 | 200 | f4d69d5d62e6 | — | source page | |
| b8c5122f4d3702c1 | Form D filed 2014-11-03 (0001321655-14-000004) | grade B, evidence tier 4 | 2014-11-03 | 2014-11-03 | 4 | company_stated | api | approved | 2026-09-29 13:04 | 200 | f4d69d5d62e6 | — | source page | |
| 23b4aaa9f548bd87 | Form D filed 2014-12-11 (0001321655-14-000005) | grade B, evidence tier 4 | 2014-12-11 | 2014-12-11 | 4 | company_stated | api | approved | 2026-09-29 13:04 | 200 | f4d69d5d62e6 | — | source page | |
| 8717fc7f418dbce6 | Form D filed 2015-07-23 (0001321655-15-000001) | grade B, evidence tier 4 | 2015-07-23 | 2015-07-23 | 4 | company_stated | api | approved | 2026-09-29 13:04 | 200 | f4d69d5d62e6 | — | source page | |
| 50ffecd596124f24 | Form D filed 2015-10-21 (0001321655-15-000002) | grade B, evidence tier 4 | 2015-10-21 | 2015-10-21 | 4 | company_stated | api | approved | 2026-09-29 13:04 | 200 | f4d69d5d62e6 | — | source page | |
| e23af81a3a2dd792 | Form D filed 2015-12-09 (0001321655-15-000003) | grade B, evidence tier 4 | 2015-12-09 | 2015-12-09 | 4 | company_stated | api | approved | 2026-09-29 13:04 | 200 | f4d69d5d62e6 | — | source page | |
| f6e49e4771ad805c | Form D filed 2015-12-23 (0001321655-15-000004) | grade B, evidence tier 4 | 2015-12-23 | 2015-12-23 | 4 | company_stated | api | approved | 2026-09-29 13:04 | 200 | f4d69d5d62e6 | — | source page | |
| 3f7eb57dc812d9f1 | Form D filed 2016-11-23 (0001321655-16-000005) | grade B, evidence tier 4 | 2016-11-23 | 2016-11-23 | 4 | company_stated | api | approved | 2026-09-29 13:04 | 200 | f4d69d5d62e6 | — | source page | |
| 0b1e885e77e17f73 | Form D filed 2020-07-02 (0001321655-20-000001) | grade B, evidence tier 4 | 2020-07-02 | 2020-07-02 | 4 | company_stated | api | approved | 2026-09-29 13:04 | 200 | f4d69d5d62e6 | — | source page |
Raw snippets and dispute text
- 659310b706ba9dc8 {"adsh": "0001321655-09-000003", "ciks": ["0001321655"], "display_names": ["Palantir Technologies Inc (PLTR) (CIK 0001321655)"], "file_date": "2009-04-14"}
- 5bd458aeb0b5a95a {"adsh": "0001321655-09-000004", "ciks": ["0001321655"], "display_names": ["Palantir Technologies Inc (PLTR) (CIK 0001321655)"], "file_date": "2009-11-30"}
- fb203e5ed8e96a93 {"adsh": "0001321655-09-000005", "ciks": ["0001321655"], "display_names": ["Palantir Technologies Inc (PLTR) (CIK 0001321655)"], "file_date": "2009-12-23"}
- 20d60eb81810663f {"adsh": "0001321655-10-000001", "ciks": ["0001321655"], "display_names": ["Palantir Technologies Inc (PLTR) (CIK 0001321655)"], "file_date": "2010-07-07"}
- 226fd2c7fb1a5fbd {"adsh": "0001321655-11-000002", "ciks": ["0001321655"], "display_names": ["Palantir Technologies Inc (PLTR) (CIK 0001321655)"], "file_date": "2011-05-05"}
- b50b77bcfd9cab2b {"adsh": "0001321655-11-000003", "ciks": ["0001321655"], "display_names": ["Palantir Technologies Inc (PLTR) (CIK 0001321655)"], "file_date": "2011-09-07"}
- e0df4c8712b173dd {"adsh": "0001321655-12-000002", "ciks": ["0001321655"], "display_names": ["Palantir Technologies Inc. (PLTR) (CIK 0001321655)"], "file_date": "2012-05-16"}
- 90b4fbea19588e56 {"adsh": "0001321655-13-000001", "ciks": ["0001321655"], "display_names": ["Palantir Technologies Inc. (PLTR) (CIK 0001321655)"], "file_date": "2013-06-28"}
- c468790c7b52b3fd {"adsh": "0001321655-13-000002", "ciks": ["0001321655"], "display_names": ["Palantir Technologies Inc. (PLTR) (CIK 0001321655)"], "file_date": "2013-09-27"}
- f3e46f730794274a {"adsh": "0001321655-13-000003", "ciks": ["0001321655"], "display_names": ["Palantir Technologies Inc. (PLTR) (CIK 0001321655)"], "file_date": "2013-12-05"}
- a704c03b5f1f2760 {"adsh": "0001321655-13-000004", "ciks": ["0001321655"], "display_names": ["Palantir Technologies Inc. (PLTR) (CIK 0001321655)"], "file_date": "2013-12-10"}
- f321762d6c41bb21 {"adsh": "0001321655-13-000005", "ciks": ["0001321655"], "display_names": ["Palantir Technologies Inc. (PLTR) (CIK 0001321655)"], "file_date": "2013-12-24"}
- 4de01fc07cb6ef4d {"adsh": "0001321655-14-000002", "ciks": ["0001321655"], "display_names": ["Palantir Technologies Inc. (PLTR) (CIK 0001321655)"], "file_date": "2014-02-14"}
- 410b31e73ad3319f {"adsh": "0001321655-14-000003", "ciks": ["0001321655"], "display_names": ["Palantir Technologies Inc. (PLTR) (CIK 0001321655)"], "file_date": "2014-09-12"}
- b8c5122f4d3702c1 {"adsh": "0001321655-14-000004", "ciks": ["0001321655"], "display_names": ["Palantir Technologies Inc. (PLTR) (CIK 0001321655)"], "file_date": "2014-11-03"}
- 23b4aaa9f548bd87 {"adsh": "0001321655-14-000005", "ciks": ["0001321655"], "display_names": ["Palantir Technologies Inc. (PLTR) (CIK 0001321655)"], "file_date": "2014-12-11"}
- 8717fc7f418dbce6 {"adsh": "0001321655-15-000001", "ciks": ["0001321655"], "display_names": ["Palantir Technologies Inc. (PLTR) (CIK 0001321655)"], "file_date": "2015-07-23"}
- 50ffecd596124f24 {"adsh": "0001321655-15-000002", "ciks": ["0001321655"], "display_names": ["Palantir Technologies Inc. (PLTR) (CIK 0001321655)"], "file_date": "2015-10-21"}
- e23af81a3a2dd792 {"adsh": "0001321655-15-000003", "ciks": ["0001321655"], "display_names": ["Palantir Technologies Inc. (PLTR) (CIK 0001321655)"], "file_date": "2015-12-09"}
- f6e49e4771ad805c {"adsh": "0001321655-15-000004", "ciks": ["0001321655"], "display_names": ["Palantir Technologies Inc. (PLTR) (CIK 0001321655)"], "file_date": "2015-12-23"}
- 3f7eb57dc812d9f1 {"adsh": "0001321655-16-000005", "ciks": ["0001321655"], "display_names": ["Palantir Technologies Inc. (PLTR) (CIK 0001321655)"], "file_date": "2016-11-23"}
- 0b1e885e77e17f73 {"adsh": "0001321655-20-000001", "ciks": ["0001321655"], "display_names": ["Palantir Technologies Inc. (PLTR) (CIK 0001321655)"], "file_date": "2020-07-02"}