Indicators / series
formd.celestial_ai.filing.pt
Source: SEC EDGAR Form D (private offerings) (U.S. Securities and Exchange Commission) · Public domain (U.S. government work) · CSV
SEC EDGAR Form D data sets
| id | text | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 515cf8ec43bf4621 | Form D filed 2021-12-15 (0001567619-21-022073) | grade A, evidence tier 4 | 2021-12-15 | 2021-12-15 | 4 | company_stated | api | approved | 2026-09-10T06:18:46.436657Z | 200 | f54f8a97a137 | — | source page | |
| 6b80822707e52b85 | Form D filed 2023-04-13 (0001567619-23-005625) | grade A, evidence tier 4 | 2023-04-13 | 2023-04-13 | 4 | company_stated | api | approved | 2026-09-10T06:18:46.436657Z | 200 | f54f8a97a137 | — | source page | |
| 4c271da92f518f93 | Form D filed 2023-06-29 (0001567619-23-006471) | grade A, evidence tier 4 | 2023-06-29 | 2023-06-29 | 4 | company_stated | api | approved | 2026-09-10T06:18:46.436657Z | 200 | f54f8a97a137 | — | source page | |
| 40c8ee1632b656c7 | Form D filed 2024-04-03 (0001822129-24-000001) | grade A, evidence tier 4 | 2024-04-03 | 2024-04-03 | 4 | company_stated | api | approved | 2026-09-10T06:18:46.436657Z | 200 | f54f8a97a137 | — | source page | |
| 4eb9e33ee962d5e4 | Form D filed 2025-03-12 (0001822129-25-000001) | grade A, evidence tier 4 | 2025-03-12 | 2025-03-12 | 4 | company_stated | api | approved | 2026-09-10T06:18:46.436657Z | 200 | f54f8a97a137 | — | source page |
Raw snippets and dispute text
- 515cf8ec43bf4621 {"adsh": "0001567619-21-022073", "ciks": ["0001822129"], "display_names": ["Celestial AI Inc. (CIK 0001822129)"], "file_date": "2021-12-15"}
- 6b80822707e52b85 {"adsh": "0001567619-23-005625", "ciks": ["0001822129"], "display_names": ["Celestial AI Inc. (CIK 0001822129)"], "file_date": "2023-04-13"}
- 4c271da92f518f93 {"adsh": "0001567619-23-006471", "ciks": ["0001822129"], "display_names": ["Celestial AI Inc. (CIK 0001822129)"], "file_date": "2023-06-29"}
- 40c8ee1632b656c7 {"adsh": "0001822129-24-000001", "ciks": ["0001822129"], "display_names": ["Celestial AI Inc. (CIK 0001822129)"], "file_date": "2024-04-03"}
- 4eb9e33ee962d5e4 {"adsh": "0001822129-25-000001", "ciks": ["0001822129"], "display_names": ["Celestial AI Inc. (CIK 0001822129)"], "file_date": "2025-03-12"}