Indicators / series
formd.apptronik.filing.pt
Source: SEC EDGAR Form D (private offerings) (U.S. Securities and Exchange Commission) · Public domain (U.S. government work) · CSV
SEC EDGAR Form D data sets
| id | text | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3d5400d3534a7cfc | Form D filed 2022-03-23 (0001918029-22-000002) | grade A, evidence tier 4 | 2022-03-23 | 2022-03-23 | 4 | company_stated | api | approved | 2026-09-10T06:18:50.762676Z | 200 | 7ebdd5f6cb88 | — | source page | |
| dfe285c81e6650fb | Form D filed 2023-02-21 (0001918029-23-000002) | grade A, evidence tier 4 | 2023-02-21 | 2023-02-21 | 4 | company_stated | api | approved | 2026-09-10T06:18:50.762676Z | 200 | 7ebdd5f6cb88 | — | source page | |
| 7397986367aa0224 | Form D filed 2025-02-18 (0001918029-25-000002) | grade A, evidence tier 4 | 2025-02-18 | 2025-02-18 | 4 | company_stated | api | approved | 2026-09-10T06:18:50.762676Z | 200 | 7ebdd5f6cb88 | — | source page | |
| 76f96c5e314e2c7b | Form D filed 2025-03-18 (0001918029-25-000004) | grade A, evidence tier 4 | 2025-03-18 | 2025-03-18 | 4 | company_stated | api | approved | 2026-09-10T06:18:50.762676Z | 200 | 7ebdd5f6cb88 | — | source page | |
| a47455e8b7ccd231 | Form D filed 2025-11-05 (0001918029-25-000006) | grade A, evidence tier 4 | 2025-11-05 | 2025-11-05 | 4 | company_stated | api | approved | 2026-09-10T06:18:50.762676Z | 200 | 7ebdd5f6cb88 | — | source page |
Raw snippets and dispute text
- 3d5400d3534a7cfc {"adsh": "0001918029-22-000002", "ciks": ["0001918029"], "display_names": ["Apptronik, Inc (CIK 0001918029)"], "file_date": "2022-03-23"}
- dfe285c81e6650fb {"adsh": "0001918029-23-000002", "ciks": ["0001918029"], "display_names": ["Apptronik, Inc (CIK 0001918029)"], "file_date": "2023-02-21"}
- 7397986367aa0224 {"adsh": "0001918029-25-000002", "ciks": ["0001918029"], "display_names": ["Apptronik, Inc (CIK 0001918029)"], "file_date": "2025-02-18"}
- 76f96c5e314e2c7b {"adsh": "0001918029-25-000004", "ciks": ["0001918029"], "display_names": ["Apptronik, Inc (CIK 0001918029)"], "file_date": "2025-03-18"}
- a47455e8b7ccd231 {"adsh": "0001918029-25-000006", "ciks": ["0001918029"], "display_names": ["Apptronik, Inc (CIK 0001918029)"], "file_date": "2025-11-05"}