Indicators / series
epoch_dc.qts_eagle_mountain.power_mw.pt
Source: Epoch AI data centres (Epoch AI) · CC BY 4.0 · CSV
Epoch AI, AI Data Centers (CC BY 4.0)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7e07fdfc89f83cc1 | 0.00 MW | grade C, evidence tier 6 | 2023-10-01 | 2023-10-01 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 68c7fadbe5294d87 | 0.00 MW | grade C, evidence tier 6 | 2025-09-08 | 2025-09-08 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 31d6bac891c545cc | 0.00 MW | grade C, evidence tier 6 | 2026-05-02 | 2026-05-02 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 09b79c325a3c6535 | 274 MWprojection | grade C, evidence tier 6 | 2026-12-31 | 2026-09-21 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | Epoch's projection: this date had not arrived when the file was read |
| 2966fd74c1ccb7f4 | 411 MWprojection | grade C, evidence tier 6 | 2027-07-01 | 2026-09-21 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | Epoch's projection: this date had not arrived when the file was read |
Raw snippets and dispute text
- 7e07fdfc89f83cc1 {"Buildings operational": "0.0", "Data center": "QTS Eagle Mountain", "Date": "2023-10-01", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 68c7fadbe5294d87 {"Buildings operational": "0.0", "Data center": "QTS Eagle Mountain", "Date": "2025-09-08", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 31d6bac891c545cc {"Buildings operational": "0.0", "Data center": "QTS Eagle Mountain", "Date": "2026-05-02", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 09b79c325a3c6535 {"Buildings operational": "2.0", "Data center": "QTS Eagle Mountain", "Date": "2026-12-31", "IT power (MW)": "203.0", "Power (MW)": "274.0"}
- 2966fd74c1ccb7f4 {"Buildings operational": "3.0", "Data center": "QTS Eagle Mountain", "Date": "2027-07-01", "IT power (MW)": "304.0", "Power (MW)": "411.0"}