Indicators / series
epoch_dc.oracle_batam.power_mw.pt
Source: Epoch AI data centres (Epoch AI) · CC BY 4.0 · CSV
Epoch AI, AI Data Centers (CC BY 4.0)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ab81df6b07949692 | 0.00 MW | grade C, evidence tier 6 | 2022-07-01 | 2022-07-01 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 705d978338b3567e | 43.0 MW | grade C, evidence tier 6 | 2025-05-15 | 2025-05-15 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| e49397390f14928f | 43.0 MW | grade C, evidence tier 6 | 2025-06-13 | 2025-06-13 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| ecf0e81329c372a3 | 43.0 MW | grade C, evidence tier 6 | 2025-10-01 | 2025-10-01 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 5648226a722c4aef | 43.0 MW | grade C, evidence tier 6 | 2026-03-19 | 2026-03-19 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| cbf5ab6e355ad9df | 94.0 MW | grade C, evidence tier 6 | 2026-04-17 | 2026-04-17 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| f1ab89c9592b92b2 | 94.0 MW | grade C, evidence tier 6 | 2026-05-06 | 2026-05-06 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page |
Raw snippets and dispute text
- ab81df6b07949692 {"Buildings operational": "0.0", "Data center": "Oracle Batam", "Date": "2022-07-01", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 705d978338b3567e {"Buildings operational": "2.0", "Data center": "Oracle Batam", "Date": "2025-05-15", "IT power (MW)": "33.0", "Power (MW)": "43.0"}
- e49397390f14928f {"Buildings operational": "2.0", "Data center": "Oracle Batam", "Date": "2025-06-13", "IT power (MW)": "33.0", "Power (MW)": "43.0"}
- ecf0e81329c372a3 {"Buildings operational": "2.0", "Data center": "Oracle Batam", "Date": "2025-10-01", "IT power (MW)": "33.0", "Power (MW)": "43.0"}
- 5648226a722c4aef {"Buildings operational": "2.0", "Data center": "Oracle Batam", "Date": "2026-03-19", "IT power (MW)": "33.0", "Power (MW)": "43.0"}
- cbf5ab6e355ad9df {"Buildings operational": "3.0", "Data center": "Oracle Batam", "Date": "2026-04-17", "IT power (MW)": "72.0", "Power (MW)": "94.0"}
- f1ab89c9592b92b2 {"Buildings operational": "3.0", "Data center": "Oracle Batam", "Date": "2026-05-06", "IT power (MW)": "72.0", "Power (MW)": "94.0"}