Indicators / series
epoch_dc.nebius_mantsala.power_mw.pt
Source: Epoch AI data centres (Epoch AI) · CC BY 4.0 · CSV
Epoch AI, AI Data Centers (CC BY 4.0)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47cfb36d9caa7fdf | 48.0 MW | grade C, evidence tier 6 | 2024-10-08 | 2024-10-08 | 6 | estimated | api | approved | 2026-09-23 11:49 | 200 | eecf7bb9a7ad | — | source page | |
| 7435d7740bc0faad | 48.0 MW | grade C, evidence tier 6 | 2025-11-14 | 2025-11-14 | 6 | estimated | api | approved | 2026-09-23 11:49 | 200 | eecf7bb9a7ad | — | source page | |
| ee85f0157ab49aec | 90.0 MW | grade C, evidence tier 6 | 2026-03-31 | 2026-03-31 | 6 | estimated | api | approved | 2026-09-23 11:49 | 200 | eecf7bb9a7ad | — | source page | |
| f6d1124ec34c31e3 | 90.0 MW | grade C, evidence tier 6 | 2026-06-29 | 2026-06-29 | 6 | estimated | api | approved | 2026-09-23 11:49 | 200 | eecf7bb9a7ad | — | source page | |
| 90729a34eb5385f1 | 196 MWprojection | grade C, evidence tier 6 | 2027-12-31 | 2026-09-23 | 6 | estimated | api | approved | 2026-09-23 11:49 | 200 | eecf7bb9a7ad | — | source page | Epoch's projection: this date had not arrived when the file was read |
Raw snippets and dispute text
- 47cfb36d9caa7fdf {"Buildings operational": "2.0", "Data center": "Nebius Mantsala", "Date": "2024-10-08", "IT power (MW)": "40.0", "Power (MW)": "48.0"}
- 7435d7740bc0faad {"Buildings operational": "2.0", "Data center": "Nebius Mantsala", "Date": "2025-11-14", "IT power (MW)": "40.0", "Power (MW)": "48.0"}
- ee85f0157ab49aec {"Buildings operational": "3.0", "Data center": "Nebius Mantsala", "Date": "2026-03-31", "IT power (MW)": "75.0", "Power (MW)": "90.0"}
- f6d1124ec34c31e3 {"Buildings operational": "3.0", "Data center": "Nebius Mantsala", "Date": "2026-06-29", "IT power (MW)": "75.0", "Power (MW)": "90.0"}
- 90729a34eb5385f1 {"Buildings operational": "4.0", "Data center": "Nebius Mantsala", "Date": "2027-12-31", "IT power (MW)": "145.0", "Power (MW)": "196.0"}