Indicators / series
epoch_dc.microsoft_sat14.power_mw.pt
Source: Epoch AI data centres (Epoch AI) · CC BY 4.0 · CSV
Epoch AI, AI Data Centers (CC BY 4.0)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69a315c44ffed969 | 0.00 MW | grade C, evidence tier 6 | 2022-02-18 | 2022-02-18 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 9c2e38ea8e5c7af5 | 26.0 MW | grade C, evidence tier 6 | 2024-07-01 | 2024-07-01 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| cef8b4b52f5d4cb8 | 26.0 MW | grade C, evidence tier 6 | 2025-08-03 | 2025-08-03 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 023eaf688c46111d | 26.0 MW | grade C, evidence tier 6 | 2026-02-28 | 2026-02-28 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 1bf665e45ad2b0d7 | 66.0 MW | grade C, evidence tier 6 | 2026-03-31 | 2026-03-31 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page |
Raw snippets and dispute text
- 69a315c44ffed969 {"Buildings operational": "0.0", "Data center": "Microsoft SAT14", "Date": "2022-02-18", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 9c2e38ea8e5c7af5 {"Buildings operational": "1.0", "Data center": "Microsoft SAT14", "Date": "2024-07-01", "IT power (MW)": "19.0", "Power (MW)": "26.0"}
- cef8b4b52f5d4cb8 {"Buildings operational": "1.0", "Data center": "Microsoft SAT14", "Date": "2025-08-03", "IT power (MW)": "19.0", "Power (MW)": "26.0"}
- 023eaf688c46111d {"Buildings operational": "1.0", "Data center": "Microsoft SAT14", "Date": "2026-02-28", "IT power (MW)": "19.0", "Power (MW)": "26.0"}
- 1bf665e45ad2b0d7 {"Buildings operational": "2.0", "Data center": "Microsoft SAT14", "Date": "2026-03-31", "IT power (MW)": "47.0", "Power (MW)": "66.0"}