Indicators / series
epoch_dc.microsoft_goodyear.power_mw.pt
Source: Epoch AI data centres (Epoch AI) · CC BY 4.0 · CSV
Epoch AI, AI Data Centers (CC BY 4.0)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6ff5042f68b931df | 0.00 MW | grade C, evidence tier 6 | 2021-06-21 | 2021-06-21 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 1787d7e2bbf25b35 | 53.0 MW | grade C, evidence tier 6 | 2023-04-24 | 2023-04-24 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 913373c92e887820 | 105 MW | grade C, evidence tier 6 | 2025-01-16 | 2025-01-16 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 3675eef16ab9377d | 263 MW | grade C, evidence tier 6 | 2025-09-01 | 2025-09-01 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| c6db4f481fefddf3 | 263 MW | grade C, evidence tier 6 | 2025-11-12 | 2025-11-12 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| aced4702b5d31166 | 263 MW | grade C, evidence tier 6 | 2026-04-27 | 2026-04-27 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page |
Raw snippets and dispute text
- 6ff5042f68b931df {"Buildings operational": "0.0", "Data center": "Microsoft Goodyear", "Date": "2021-06-21", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 1787d7e2bbf25b35 {"Buildings operational": "1.0", "Data center": "Microsoft Goodyear", "Date": "2023-04-24", "IT power (MW)": "40.0", "Power (MW)": "53.0"}
- 913373c92e887820 {"Buildings operational": "2.0", "Data center": "Microsoft Goodyear", "Date": "2025-01-16", "IT power (MW)": "81.0", "Power (MW)": "105.0"}
- 3675eef16ab9377d {"Buildings operational": "4.0", "Data center": "Microsoft Goodyear", "Date": "2025-09-01", "IT power (MW)": "202.0", "Power (MW)": "263.0"}
- c6db4f481fefddf3 {"Buildings operational": "4.0", "Data center": "Microsoft Goodyear", "Date": "2025-11-12", "IT power (MW)": "202.0", "Power (MW)": "263.0"}
- aced4702b5d31166 {"Buildings operational": "4.0", "Data center": "Microsoft Goodyear", "Date": "2026-04-27", "IT power (MW)": "202.0", "Power (MW)": "263.0"}