Indicators / series
epoch_dc.microsoft_fairwater_atlanta.power_mw.pt
Source: Epoch AI data centres (Epoch AI) · CC BY 4.0 · CSV
Epoch AI, AI Data Centers (CC BY 4.0)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32aa98ee3afc0b3a | 0.00 MW | grade C, evidence tier 6 | 2023-04-09 | 2023-04-09 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 15398758cda95e77 | 433 MW | grade C, evidence tier 6 | 2025-10-14 | 2025-10-14 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 90cfd275d7433d86 | 433 MW | grade C, evidence tier 6 | 2026-02-13 | 2026-02-13 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 71a7fe08f91f0fb3 | 433 MW | grade C, evidence tier 6 | 2026-05-15 | 2026-05-15 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| ca457422c1e476eb | 859 MW | grade C, evidence tier 6 | 2026-06-14 | 2026-06-14 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page |
Raw snippets and dispute text
- 32aa98ee3afc0b3a {"Buildings operational": "0.0", "Data center": "Microsoft Fairwater Atlanta", "Date": "2023-04-09", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 15398758cda95e77 {"Buildings operational": "2.0", "Data center": "Microsoft Fairwater Atlanta", "Date": "2025-10-14", "IT power (MW)": "321.0", "Power (MW)": "433.0"}
- 90cfd275d7433d86 {"Buildings operational": "2.0", "Data center": "Microsoft Fairwater Atlanta", "Date": "2026-02-13", "IT power (MW)": "321.0", "Power (MW)": "433.0"}
- 71a7fe08f91f0fb3 {"Buildings operational": "2.0", "Data center": "Microsoft Fairwater Atlanta", "Date": "2026-05-15", "IT power (MW)": "321.0", "Power (MW)": "433.0"}
- ca457422c1e476eb {"Buildings operational": "4.0", "Data center": "Microsoft Fairwater Atlanta", "Date": "2026-06-14", "IT power (MW)": "636.0", "Power (MW)": "859.0"}