Indicators / series
epoch_dc.google_pryor_north.power_mw.pt
Source: Epoch AI data centres (Epoch AI) · CC BY 4.0 · CSV
Epoch AI, AI Data Centers (CC BY 4.0)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d9e67720a1208570 | 63.0 MW | grade C, evidence tier 6 | 2024-07-19 | 2024-07-19 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| dbbca3d39e4d5f41 | 63.0 MW | grade C, evidence tier 6 | 2025-01-28 | 2025-01-28 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| a37626f7f37660a0 | 63.0 MW | grade C, evidence tier 6 | 2025-10-19 | 2025-10-19 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 6c41d6866ad7e6bf | 63.0 MW | grade C, evidence tier 6 | 2026-05-26 | 2026-05-26 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 304d5ba95dcf658a | 442 MW | grade C, evidence tier 6 | 2026-09-06 | 2026-09-06 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page |
Raw snippets and dispute text
- d9e67720a1208570 {"Buildings operational": "1.0", "Data center": "Google Pryor (North)", "Date": "2024-07-19", "IT power (MW)": "53.0", "Power (MW)": "63.0"}
- dbbca3d39e4d5f41 {"Buildings operational": "1.0", "Data center": "Google Pryor (North)", "Date": "2025-01-28", "IT power (MW)": "53.0", "Power (MW)": "63.0"}
- a37626f7f37660a0 {"Buildings operational": "1.0", "Data center": "Google Pryor (North)", "Date": "2025-10-19", "IT power (MW)": "53.0", "Power (MW)": "63.0"}
- 6c41d6866ad7e6bf {"Buildings operational": "1.0", "Data center": "Google Pryor (North)", "Date": "2026-05-26", "IT power (MW)": "53.0", "Power (MW)": "63.0"}
- 304d5ba95dcf658a {"Buildings operational": "2.0", "Data center": "Google Pryor (North)", "Date": "2026-09-06", "IT power (MW)": "368.0", "Power (MW)": "442.0"}