Indicators / series
epoch_dc.google_omaha.power_mw.pt
Source: Epoch AI data centres (Epoch AI) · CC BY 4.0 · CSV
Epoch AI, AI Data Centers (CC BY 4.0)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061c885c6eaab8c1 | 0.00 MW | grade C, evidence tier 6 | 2021-11-25 | 2021-11-25 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 8c8b8f8865ecffe6 | 95.0 MW | grade C, evidence tier 6 | 2024-04-08 | 2024-04-08 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 3733396f7db6c8e0 | 95.0 MW | grade C, evidence tier 6 | 2024-07-29 | 2024-07-29 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 326ce3efdb6958fd | 189 MW | grade C, evidence tier 6 | 2024-11-19 | 2024-11-19 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 1884abeef72bb115 | 189 MW | grade C, evidence tier 6 | 2025-03-16 | 2025-03-16 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 32a6c591e765f431 | 189 MW | grade C, evidence tier 6 | 2025-04-21 | 2025-04-21 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 3dc77e476003bab8 | 189 MW | grade C, evidence tier 6 | 2025-10-21 | 2025-10-21 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 8adae99e10acd1ad | 189 MW | grade C, evidence tier 6 | 2026-05-15 | 2026-05-15 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 50f57febb7bb7882 | 284 MW | grade C, evidence tier 6 | 2026-06-30 | 2026-06-30 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| b84775d4c39277ac | 379 MWprojection | grade C, evidence tier 6 | 2028-01-23 | 2026-09-21 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | Epoch's projection: this date had not arrived when the file was read |
| 69252633511d47ab | 474 MWprojection | grade C, evidence tier 6 | 2028-07-23 | 2026-09-21 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | Epoch's projection: this date had not arrived when the file was read |
Raw snippets and dispute text
- 061c885c6eaab8c1 {"Buildings operational": "0.0", "Data center": "Google Omaha", "Date": "2021-11-25", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 8c8b8f8865ecffe6 {"Buildings operational": "1.0", "Data center": "Google Omaha", "Date": "2024-04-08", "IT power (MW)": "79.0", "Power (MW)": "95.0"}
- 3733396f7db6c8e0 {"Buildings operational": "1.0", "Data center": "Google Omaha", "Date": "2024-07-29", "IT power (MW)": "79.0", "Power (MW)": "95.0"}
- 326ce3efdb6958fd {"Buildings operational": "2.0", "Data center": "Google Omaha", "Date": "2024-11-19", "IT power (MW)": "158.0", "Power (MW)": "189.0"}
- 1884abeef72bb115 {"Buildings operational": "2.0", "Data center": "Google Omaha", "Date": "2025-03-16", "IT power (MW)": "158.0", "Power (MW)": "189.0"}
- 32a6c591e765f431 {"Buildings operational": "2.0", "Data center": "Google Omaha", "Date": "2025-04-21", "IT power (MW)": "158.0", "Power (MW)": "189.0"}
- 3dc77e476003bab8 {"Buildings operational": "2.0", "Data center": "Google Omaha", "Date": "2025-10-21", "IT power (MW)": "158.0", "Power (MW)": "189.0"}
- 8adae99e10acd1ad {"Buildings operational": "2.0", "Data center": "Google Omaha", "Date": "2026-05-15", "IT power (MW)": "158.0", "Power (MW)": "189.0"}
- 50f57febb7bb7882 {"Buildings operational": "3.0", "Data center": "Google Omaha", "Date": "2026-06-30", "IT power (MW)": "237.0", "Power (MW)": "284.0"}
- b84775d4c39277ac {"Buildings operational": "4.0", "Data center": "Google Omaha", "Date": "2028-01-23", "IT power (MW)": "316.0", "Power (MW)": "379.0"}
- 69252633511d47ab {"Buildings operational": "5.0", "Data center": "Google Omaha", "Date": "2028-07-23", "IT power (MW)": "395.0", "Power (MW)": "474.0"}