Indicators / series
epoch_dc.google_mesa.power_mw.pt
Source: Epoch AI data centres (Epoch AI) · CC BY 4.0 · CSV
Epoch AI, AI Data Centers (CC BY 4.0)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fd4481e02dac7038 | 0.00 MW | grade C, evidence tier 6 | 2023-07-01 | 2023-07-01 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| d900dfb3a7854533 | 126 MW | grade C, evidence tier 6 | 2025-07-01 | 2025-07-01 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| aadb7c5cb04cc2dd | 126 MW | grade C, evidence tier 6 | 2025-09-07 | 2025-09-07 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| f00bd77d0705888a | 126 MW | grade C, evidence tier 6 | 2026-05-15 | 2026-05-15 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| fa47151c26ab7e11 | 237 MW | grade C, evidence tier 6 | 2026-08-15 | 2026-08-15 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page |
Raw snippets and dispute text
- fd4481e02dac7038 {"Buildings operational": "0.0", "Data center": "Google Mesa", "Date": "2023-07-01", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- d900dfb3a7854533 {"Buildings operational": "1.0", "Data center": "Google Mesa", "Date": "2025-07-01", "IT power (MW)": "90.0", "Power (MW)": "126.0"}
- aadb7c5cb04cc2dd {"Buildings operational": "1.0", "Data center": "Google Mesa", "Date": "2025-09-07", "IT power (MW)": "90.0", "Power (MW)": "126.0"}
- f00bd77d0705888a {"Buildings operational": "1.0", "Data center": "Google Mesa", "Date": "2026-05-15", "IT power (MW)": "90.0", "Power (MW)": "126.0"}
- fa47151c26ab7e11 {"Buildings operational": "2.0", "Data center": "Google Mesa", "Date": "2026-08-15", "IT power (MW)": "183.0", "Power (MW)": "237.0"}