Indicators / series
epoch_dc.google_lancaster.power_mw.pt
Source: Epoch AI data centres (Epoch AI) · CC BY 4.0 · CSV
Epoch AI, AI Data Centers (CC BY 4.0)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4c9183629981e722 | 0.00 MW | grade C, evidence tier 6 | 2021-10-01 | 2021-10-01 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 4baa72f826168e91 | 82.0 MW | grade C, evidence tier 6 | 2024-01-01 | 2024-01-01 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| f30a0e51bf620aa2 | 82.0 MW | grade C, evidence tier 6 | 2025-09-11 | 2025-09-11 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 9f04099346c3f2cb | 164 MW | grade C, evidence tier 6 | 2025-10-31 | 2025-10-31 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| a4768409d74822c8 | 164 MW | grade C, evidence tier 6 | 2026-03-12 | 2026-03-12 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page |
Raw snippets and dispute text
- 4c9183629981e722 {"Buildings operational": "0.0", "Data center": "Google Lancaster", "Date": "2021-10-01", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 4baa72f826168e91 {"Buildings operational": "1.0", "Data center": "Google Lancaster", "Date": "2024-01-01", "IT power (MW)": "68.0", "Power (MW)": "82.0"}
- f30a0e51bf620aa2 {"Buildings operational": "1.0", "Data center": "Google Lancaster", "Date": "2025-09-11", "IT power (MW)": "68.0", "Power (MW)": "82.0"}
- 9f04099346c3f2cb {"Buildings operational": "2.0", "Data center": "Google Lancaster", "Date": "2025-10-31", "IT power (MW)": "137.0", "Power (MW)": "164.0"}
- a4768409d74822c8 {"Buildings operational": "2.0", "Data center": "Google Lancaster", "Date": "2026-03-12", "IT power (MW)": "137.0", "Power (MW)": "164.0"}