Indicators / series
epoch_dc.google_kansas_city_east.power_mw.pt
Source: Epoch AI data centres (Epoch AI) · CC BY 4.0 · CSV
Epoch AI, AI Data Centers (CC BY 4.0)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3c009dc0facb9252 | 0.00 MW | grade C, evidence tier 6 | 2024-01-01 | 2024-01-01 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 81790dadcf29bcac | 0.00 MW | grade C, evidence tier 6 | 2024-03-01 | 2024-03-01 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 94132f9d8c41a952 | 0.00 MW | grade C, evidence tier 6 | 2024-10-01 | 2024-10-01 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| ebb2c975903c0258 | 0.00 MW | grade C, evidence tier 6 | 2025-07-01 | 2025-07-01 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 3baa165b15aa0aa5 | 0.00 MW | grade C, evidence tier 6 | 2025-11-01 | 2025-11-01 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 369d0cec0c91c33b | 0.00 MW | grade C, evidence tier 6 | 2026-04-16 | 2026-04-16 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 3aafb3cca5854ec3 | 126 MW | grade C, evidence tier 6 | 2026-08-01 | 2026-08-01 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page |
Raw snippets and dispute text
- 3c009dc0facb9252 {"Buildings operational": "0.0", "Data center": "Google Kansas City East", "Date": "2024-01-01", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 81790dadcf29bcac {"Buildings operational": "0.0", "Data center": "Google Kansas City East", "Date": "2024-03-01", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 94132f9d8c41a952 {"Buildings operational": "0.0", "Data center": "Google Kansas City East", "Date": "2024-10-01", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- ebb2c975903c0258 {"Buildings operational": "0.0", "Data center": "Google Kansas City East", "Date": "2025-07-01", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 3baa165b15aa0aa5 {"Buildings operational": "0.0", "Data center": "Google Kansas City East", "Date": "2025-11-01", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 369d0cec0c91c33b {"Buildings operational": "0.0", "Data center": "Google Kansas City East", "Date": "2026-04-16", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 3aafb3cca5854ec3 {"Buildings operational": "1.0", "Data center": "Google Kansas City East", "Date": "2026-08-01", "IT power (MW)": "105.0", "Power (MW)": "126.0"}