Indicators / series
epoch_dc.google_council_bluffs_east.power_mw.pt
Source: Epoch AI data centres (Epoch AI) · CC BY 4.0 · CSV
Epoch AI, AI Data Centers (CC BY 4.0)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 777f2d30f221c3e9 | 0.00 MW | grade C, evidence tier 6 | 2022-09-06 | 2022-09-06 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| ffb00213c747c08d | 95.0 MW | grade C, evidence tier 6 | 2024-11-19 | 2024-11-19 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| d2c69bac37fc09d2 | 190 MW | grade C, evidence tier 6 | 2025-06-15 | 2025-06-15 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| b97a144b7e384de6 | 190 MW | grade C, evidence tier 6 | 2025-07-19 | 2025-07-19 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 769588143394cd2d | 190 MW | grade C, evidence tier 6 | 2026-01-11 | 2026-01-11 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| e3c0b521eeebbfe2 | 284 MW | grade C, evidence tier 6 | 2026-07-07 | 2026-07-07 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page |
Raw snippets and dispute text
- 777f2d30f221c3e9 {"Buildings operational": "0.0", "Data center": "Google Council Bluffs (East)", "Date": "2022-09-06", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- ffb00213c747c08d {"Buildings operational": "1.0", "Data center": "Google Council Bluffs (East)", "Date": "2024-11-19", "IT power (MW)": "79.0", "Power (MW)": "95.0"}
- d2c69bac37fc09d2 {"Buildings operational": "2.0", "Data center": "Google Council Bluffs (East)", "Date": "2025-06-15", "IT power (MW)": "158.0", "Power (MW)": "190.0"}
- b97a144b7e384de6 {"Buildings operational": "2.0", "Data center": "Google Council Bluffs (East)", "Date": "2025-07-19", "IT power (MW)": "158.0", "Power (MW)": "190.0"}
- 769588143394cd2d {"Buildings operational": "2.0", "Data center": "Google Council Bluffs (East)", "Date": "2026-01-11", "IT power (MW)": "158.0", "Power (MW)": "190.0"}
- e3c0b521eeebbfe2 {"Buildings operational": "3.0", "Data center": "Google Council Bluffs (East)", "Date": "2026-07-07", "IT power (MW)": "237.0", "Power (MW)": "284.0"}