Indicators / series
epoch_dc.google_cedar_rapids.power_mw.pt
Source: Epoch AI data centres (Epoch AI) · CC BY 4.0 · CSV
Epoch AI, AI Data Centers (CC BY 4.0)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 420be928be426a0f | 0.00 MW | grade C, evidence tier 6 | 2024-06-14 | 2024-06-14 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| ae6009a71c56e0e4 | 0.00 MW | grade C, evidence tier 6 | 2025-10-27 | 2025-10-27 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 8ff24d31ae167311 | 0.00 MW | grade C, evidence tier 6 | 2025-12-29 | 2025-12-29 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 9161cb49b570d659 | 0.00 MW | grade C, evidence tier 6 | 2026-04-16 | 2026-04-16 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 18f57ababe12b962 | 105 MWprojection | grade C, evidence tier 6 | 2026-12-31 | 2026-09-21 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | Epoch's projection: this date had not arrived when the file was read |
| c7608752af4cdea3 | 209 MWprojection | grade C, evidence tier 6 | 2027-02-22 | 2026-09-21 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | Epoch's projection: this date had not arrived when the file was read |
| 7ac29042806ef827 | 314 MWprojection | grade C, evidence tier 6 | 2027-05-23 | 2026-09-21 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | Epoch's projection: this date had not arrived when the file was read |
Raw snippets and dispute text
- 420be928be426a0f {"Buildings operational": "0.0", "Data center": "Google Cedar Rapids", "Date": "2024-06-14", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- ae6009a71c56e0e4 {"Buildings operational": "0.0", "Data center": "Google Cedar Rapids", "Date": "2025-10-27", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 8ff24d31ae167311 {"Buildings operational": "0.0", "Data center": "Google Cedar Rapids", "Date": "2025-12-29", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 9161cb49b570d659 {"Buildings operational": "0.0", "Data center": "Google Cedar Rapids", "Date": "2026-04-16", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 18f57ababe12b962 {"Buildings operational": "1.0", "Data center": "Google Cedar Rapids", "Date": "2026-12-31", "IT power (MW)": "87.0", "Power (MW)": "105.0"}
- c7608752af4cdea3 {"Buildings operational": "2.0", "Data center": "Google Cedar Rapids", "Date": "2027-02-22", "IT power (MW)": "174.0", "Power (MW)": "209.0"}
- 7ac29042806ef827 {"Buildings operational": "3.0", "Data center": "Google Cedar Rapids", "Date": "2027-05-23", "IT power (MW)": "261.0", "Power (MW)": "314.0"}