Indicators / series
epoch_dc.dayone_nusajaya.power_mw.pt
Source: Epoch AI data centres (Epoch AI) · CC BY 4.0 · CSV
Epoch AI, AI Data Centers (CC BY 4.0)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209e16b2dee1cd47 | 0.00 MW | grade C, evidence tier 6 | 2023-10-01 | 2023-10-01 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| f8e520a3353f2635 | 70.0 MW | grade C, evidence tier 6 | 2024-12-31 | 2024-12-31 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 07a25616b68dd0e8 | 336 MW | grade C, evidence tier 6 | 2026-01-22 | 2026-01-22 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 84e885b4b682d688 | 336 MW | grade C, evidence tier 6 | 2026-04-05 | 2026-04-05 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| a64e867ec70fc7a0 | 662 MW | grade C, evidence tier 6 | 2026-10-02 | 2026-09-21 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page |
Raw snippets and dispute text
- 209e16b2dee1cd47 {"Buildings operational": "0.0", "Data center": "DayOne Nusajaya", "Date": "2023-10-01", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- f8e520a3353f2635 {"Buildings operational": "2.0", "Data center": "DayOne Nusajaya", "Date": "2024-12-31", "IT power (MW)": "50.0", "Power (MW)": "70.0"}
- 07a25616b68dd0e8 {"Buildings operational": "6.0", "Data center": "DayOne Nusajaya", "Date": "2026-01-22", "IT power (MW)": "240.0", "Power (MW)": "336.0"}
- 84e885b4b682d688 {"Buildings operational": "6.0", "Data center": "DayOne Nusajaya", "Date": "2026-04-05", "IT power (MW)": "240.0", "Power (MW)": "336.0"}
- a64e867ec70fc7a0 {"Buildings operational": "10.0", "Data center": "DayOne Nusajaya", "Date": "2026-10-02", "IT power (MW)": "473.0", "Power (MW)": "662.0"}