Indicators / series
epoch_dc.coreweave_muskogee_ok.power_mw.pt
Source: Epoch AI data centres (Epoch AI) · CC BY 4.0 · CSV
Epoch AI, AI Data Centers (CC BY 4.0)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0c14930d53d9dbb4 | 0.00 MW | grade C, evidence tier 6 | 2024-11-18 | 2024-11-18 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 5b325cfda7178268 | 0.00 MW | grade C, evidence tier 6 | 2026-04-09 | 2026-04-09 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 3296d54c08c3b393 | 0.00 MW | grade C, evidence tier 6 | 2026-06-13 | 2026-06-13 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 841a8c669a21044e | 98.0 MWprojection | grade C, evidence tier 6 | 2026-12-31 | 2026-09-21 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | Epoch's projection: this date had not arrived when the file was read |
| ab93346fc845a8c8 | 181 MWprojection | grade C, evidence tier 6 | 2027-12-31 | 2026-09-21 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | Epoch's projection: this date had not arrived when the file was read |
Raw snippets and dispute text
- 0c14930d53d9dbb4 {"Buildings operational": "0.0", "Data center": "CoreWeave Muskogee OK", "Date": "2024-11-18", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 5b325cfda7178268 {"Buildings operational": "0.0", "Data center": "CoreWeave Muskogee OK", "Date": "2026-04-09", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 3296d54c08c3b393 {"Buildings operational": "0.0", "Data center": "CoreWeave Muskogee OK", "Date": "2026-06-13", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 841a8c669a21044e {"Buildings operational": "1.0", "Data center": "CoreWeave Muskogee OK", "Date": "2026-12-31", "IT power (MW)": "70.0", "Power (MW)": "98.0"}
- ab93346fc845a8c8 {"Buildings operational": "2.0", "Data center": "CoreWeave Muskogee OK", "Date": "2027-12-31", "IT power (MW)": "153.0", "Power (MW)": "181.0"}