Indicators / series
epoch_dc.coreweave_denton_tx.power_mw.pt
Source: Epoch AI data centres (Epoch AI) · CC BY 4.0 · CSV
Epoch AI, AI Data Centers (CC BY 4.0)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70c7cce19479bcc4 | 0.00 MW | grade C, evidence tier 6 | 2024-11-01 | 2024-11-01 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| d525b5a119c89d8e | 11.0 MW | grade C, evidence tier 6 | 2025-05-31 | 2025-05-31 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 6b63094eebbbb7f8 | 94.0 MW | grade C, evidence tier 6 | 2025-12-31 | 2025-12-31 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 2d4af793ff016900 | 183 MW | grade C, evidence tier 6 | 2026-02-23 | 2026-02-23 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| d8f8846d03f27961 | 183 MW | grade C, evidence tier 6 | 2026-03-02 | 2026-03-02 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| f38fbff1cf65f286 | 367 MW | grade C, evidence tier 6 | 2026-07-03 | 2026-07-03 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 7c102a3d9d6129c9 | 367 MW | grade C, evidence tier 6 | 2026-09-01 | 2026-09-01 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| ad6ed67013b7d1ab | 395 MWprojection | grade C, evidence tier 6 | 2027-05-31 | 2026-09-21 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | Epoch's projection: this date had not arrived when the file was read |
Raw snippets and dispute text
- 70c7cce19479bcc4 {"Buildings operational": "0.0", "Data center": "CoreWeave Denton TX", "Date": "2024-11-01", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- d525b5a119c89d8e {"Buildings operational": "1.0", "Data center": "CoreWeave Denton TX", "Date": "2025-05-31", "IT power (MW)": "8.0", "Power (MW)": "11.0"}
- 6b63094eebbbb7f8 {"Buildings operational": "3.0", "Data center": "CoreWeave Denton TX", "Date": "2025-12-31", "IT power (MW)": "67.0", "Power (MW)": "94.0"}
- 2d4af793ff016900 {"Buildings operational": "4.0", "Data center": "CoreWeave Denton TX", "Date": "2026-02-23", "IT power (MW)": "131.0", "Power (MW)": "183.0"}
- d8f8846d03f27961 {"Buildings operational": "4.0", "Data center": "CoreWeave Denton TX", "Date": "2026-03-02", "IT power (MW)": "131.0", "Power (MW)": "183.0"}
- f38fbff1cf65f286 {"Buildings operational": "7.0", "Data center": "CoreWeave Denton TX", "Date": "2026-07-03", "IT power (MW)": "262.0", "Power (MW)": "367.0"}
- 7c102a3d9d6129c9 {"Buildings operational": "7.0", "Data center": "CoreWeave Denton TX", "Date": "2026-09-01", "IT power (MW)": "262.0", "Power (MW)": "367.0"}
- ad6ed67013b7d1ab {"Buildings operational": "8.0", "Data center": "CoreWeave Denton TX", "Date": "2027-05-31", "IT power (MW)": "282.0", "Power (MW)": "395.0"}