Indicators / series
epoch_dc.coreweave_chester_va.power_mw.pt
Source: Epoch AI data centres (Epoch AI) · CC BY 4.0 · CSV
Epoch AI, AI Data Centers (CC BY 4.0)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 319e0c90eb1f095e | 0.00 MW | grade C, evidence tier 6 | 2023-09-18 | 2023-09-18 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| effeff3060311e01 | 25.0 MW | grade C, evidence tier 6 | 2024-01-31 | 2024-01-31 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 6f6a7c38f8f8ec10 | 38.0 MW | grade C, evidence tier 6 | 2024-04-30 | 2024-04-30 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 0cf2da575a1a9c4c | 38.0 MW | grade C, evidence tier 6 | 2025-01-22 | 2025-01-22 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| d7c42b66838b2d88 | 114 MW | grade C, evidence tier 6 | 2026-05-20 | 2026-05-20 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| fadd5c888dc04e6d | 197 MWprojection | grade C, evidence tier 6 | 2027-06-30 | 2026-09-21 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | Epoch's projection: this date had not arrived when the file was read |
Raw snippets and dispute text
- 319e0c90eb1f095e {"Buildings operational": "0.0", "Data center": "CoreWeave Chester VA", "Date": "2023-09-18", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- effeff3060311e01 {"Buildings operational": "1.0", "Data center": "CoreWeave Chester VA", "Date": "2024-01-31", "IT power (MW)": "18.0", "Power (MW)": "25.0"}
- 6f6a7c38f8f8ec10 {"Buildings operational": "1.0", "Data center": "CoreWeave Chester VA", "Date": "2024-04-30", "IT power (MW)": "27.0", "Power (MW)": "38.0"}
- 0cf2da575a1a9c4c {"Buildings operational": "1.0", "Data center": "CoreWeave Chester VA", "Date": "2025-01-22", "IT power (MW)": "27.0", "Power (MW)": "38.0"}
- d7c42b66838b2d88 {"Buildings operational": "2.0", "Data center": "CoreWeave Chester VA", "Date": "2026-05-20", "IT power (MW)": "82.0", "Power (MW)": "114.0"}
- fadd5c888dc04e6d {"Buildings operational": "3.0", "Data center": "CoreWeave Chester VA", "Date": "2027-06-30", "IT power (MW)": "113.0", "Power (MW)": "197.0"}