Indicators / series
epoch_dc.aws_new_albany.power_mw.pt
Source: Epoch AI data centres (Epoch AI) · CC BY 4.0 · CSV
Epoch AI, AI Data Centers (CC BY 4.0)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38ff3c52f7015220 | 0.00 MW | grade C, evidence tier 6 | 2022-07-01 | 2022-07-01 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 0a4ce728af31eb07 | 136 MW | grade C, evidence tier 6 | 2024-12-01 | 2024-12-01 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 4654d34d6b5375de | 255 MW | grade C, evidence tier 6 | 2026-03-12 | 2026-03-12 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 1106de7d7bc444c6 | 255 MW | grade C, evidence tier 6 | 2026-05-18 | 2026-05-18 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 4e879bcc474ba549 | 405 MWprojection | grade C, evidence tier 6 | 2027-07-01 | 2026-09-21 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | Epoch's projection: this date had not arrived when the file was read |
Raw snippets and dispute text
- 38ff3c52f7015220 {"Buildings operational": "0.0", "Data center": "AWS New Albany", "Date": "2022-07-01", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 0a4ce728af31eb07 {"Buildings operational": "5.0", "Data center": "AWS New Albany", "Date": "2024-12-01", "IT power (MW)": "113.0", "Power (MW)": "136.0"}
- 4654d34d6b5375de {"Buildings operational": "9.0", "Data center": "AWS New Albany", "Date": "2026-03-12", "IT power (MW)": "213.0", "Power (MW)": "255.0"}
- 1106de7d7bc444c6 {"Buildings operational": "9.0", "Data center": "AWS New Albany", "Date": "2026-05-18", "IT power (MW)": "213.0", "Power (MW)": "255.0"}
- 4e879bcc474ba549 {"Buildings operational": "14.0", "Data center": "AWS New Albany", "Date": "2027-07-01", "IT power (MW)": "338.0", "Power (MW)": "405.0"}