Indicators / series
epoch_dc.aws_berwick.power_mw.pt
Source: Epoch AI data centres (Epoch AI) · CC BY 4.0 · CSV
Epoch AI, AI Data Centers (CC BY 4.0)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| b6ce5343f3aec86e | 0.00 MW | grade C, evidence tier 6 | 2021-07-01 | 2021-07-01 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 32a2117a5356ff1d | 0.00 MW | grade C, evidence tier 6 | 2023-01-17 | 2023-01-17 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 69e68d690f898da8 | 0.00 MW | grade C, evidence tier 6 | 2024-03-04 | 2024-03-04 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| b97190d81c0c0767 | 0.00 MW | grade C, evidence tier 6 | 2024-06-01 | 2024-06-01 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 710ea53a7edd136d | 66.0 MW | grade C, evidence tier 6 | 2025-09-09 | 2025-09-09 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 74914a31905ec5bd | 102 MW | grade C, evidence tier 6 | 2026-01-07 | 2026-01-07 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 874327aa21ae1083 | 102 MW | grade C, evidence tier 6 | 2026-03-12 | 2026-03-12 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 02af03c28b0463a3 | 102 MW | grade C, evidence tier 6 | 2026-05-05 | 2026-05-05 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| a68f5da0d9e6bc57 | 139 MW | grade C, evidence tier 6 | 2026-08-01 | 2026-08-01 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 15049fc6cfd25493 | 212 MWprojection | grade C, evidence tier 6 | 2027-08-01 | 2026-09-21 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | Epoch's projection: this date had not arrived when the file was read |
Raw snippets and dispute text
- b6ce5343f3aec86e {"Buildings operational": "0.0", "Data center": "AWS Berwick", "Date": "2021-07-01", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 32a2117a5356ff1d {"Buildings operational": "0.0", "Data center": "AWS Berwick", "Date": "2023-01-17", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 69e68d690f898da8 {"Buildings operational": "0.0", "Data center": "AWS Berwick", "Date": "2024-03-04", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- b97190d81c0c0767 {"Buildings operational": "0.0", "Data center": "AWS Berwick", "Date": "2024-06-01", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 710ea53a7edd136d {"Buildings operational": "1.0", "Data center": "AWS Berwick", "Date": "2025-09-09", "IT power (MW)": "47.0", "Power (MW)": "66.0"}
- 74914a31905ec5bd {"Buildings operational": "2.0", "Data center": "AWS Berwick", "Date": "2026-01-07", "IT power (MW)": "77.0", "Power (MW)": "102.0"}
- 874327aa21ae1083 {"Buildings operational": "2.0", "Data center": "AWS Berwick", "Date": "2026-03-12", "IT power (MW)": "77.0", "Power (MW)": "102.0"}
- 02af03c28b0463a3 {"Buildings operational": "2.0", "Data center": "AWS Berwick", "Date": "2026-05-05", "IT power (MW)": "77.0", "Power (MW)": "102.0"}
- a68f5da0d9e6bc57 {"Buildings operational": "3.0", "Data center": "AWS Berwick", "Date": "2026-08-01", "IT power (MW)": "108.0", "Power (MW)": "139.0"}
- 15049fc6cfd25493 {"Buildings operational": "4.0", "Data center": "AWS Berwick", "Date": "2027-08-01", "IT power (MW)": "169.0", "Power (MW)": "212.0"}