Indicators / series
epoch_dc.amazon_ridgeland.power_mw.pt
Source: Epoch AI data centres (Epoch AI) · CC BY 4.0 · CSV
Epoch AI, AI Data Centers (CC BY 4.0)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6fe94e43ff28c613 | 0.00 MW | grade C, evidence tier 6 | 2024-02-24 | 2024-02-24 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 454e28c242b9232b | 0.00 MW | grade C, evidence tier 6 | 2025-10-04 | 2025-10-04 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 99c240b213ee2359 | 273 MW | grade C, evidence tier 6 | 2026-05-15 | 2026-05-15 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 47bbde6648c5b1aa | 341 MWprojection | grade C, evidence tier 6 | 2027-02-09 | 2026-09-21 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | Epoch's projection: this date had not arrived when the file was read |
| 424e0d2570b79bd2 | 1008 MWprojection | grade C, evidence tier 6 | 2028-09-29 | 2026-09-21 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | Epoch's projection: this date had not arrived when the file was read |
Raw snippets and dispute text
- 6fe94e43ff28c613 {"Buildings operational": "0.0", "Data center": "Amazon Ridgeland", "Date": "2024-02-24", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 454e28c242b9232b {"Buildings operational": "0.0", "Data center": "Amazon Ridgeland", "Date": "2025-10-04", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 99c240b213ee2359 {"Buildings operational": "4.0", "Data center": "Amazon Ridgeland", "Date": "2026-05-15", "IT power (MW)": "228.0", "Power (MW)": "273.0"}
- 47bbde6648c5b1aa {"Buildings operational": "5.0", "Data center": "Amazon Ridgeland", "Date": "2027-02-09", "IT power (MW)": "284.0", "Power (MW)": "341.0"}
- 424e0d2570b79bd2 {"Buildings operational": "14.0", "Data center": "Amazon Ridgeland", "Date": "2028-09-29", "IT power (MW)": "840.0", "Power (MW)": "1008.0"}