Indicators / series
epoch_dc.amazon_madison_mega_site.power_mw.pt
Source: Epoch AI data centres (Epoch AI) · CC BY 4.0 · CSV
Epoch AI, AI Data Centers (CC BY 4.0)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dad7a8a7053c56de | 0.00 MW | grade C, evidence tier 6 | 2023-10-02 | 2023-10-02 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| e3380b4cac433047 | 0.00 MW | grade C, evidence tier 6 | 2025-03-11 | 2025-03-11 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 9f6ba6f52294ea2f | 341 MW | grade C, evidence tier 6 | 2025-06-23 | 2025-06-23 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 831a6d8b9f15d73b | 341 MW | grade C, evidence tier 6 | 2025-10-04 | 2025-10-04 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| 89da903de73c0a4c | 341 MW | grade C, evidence tier 6 | 2026-06-04 | 2026-06-04 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | |
| c01fa638e88089ae | 478 MWprojection | grade C, evidence tier 6 | 2027-03-01 | 2026-09-21 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | Epoch's projection: this date had not arrived when the file was read |
| 57b5247c0441881e | 819 MWprojection | grade C, evidence tier 6 | 2028-03-15 | 2026-09-21 | 6 | estimated | api | approved | 2026-09-21 04:35 | 200 | 1a59b70e4149 | — | source page | Epoch's projection: this date had not arrived when the file was read |
Raw snippets and dispute text
- dad7a8a7053c56de {"Buildings operational": "0.0", "Data center": "Amazon Madison Mega Site", "Date": "2023-10-02", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- e3380b4cac433047 {"Buildings operational": "0.0", "Data center": "Amazon Madison Mega Site", "Date": "2025-03-11", "IT power (MW)": "0.0", "Power (MW)": "0.0"}
- 9f6ba6f52294ea2f {"Buildings operational": "5.0", "Data center": "Amazon Madison Mega Site", "Date": "2025-06-23", "IT power (MW)": "284.0", "Power (MW)": "341.0"}
- 831a6d8b9f15d73b {"Buildings operational": "5.0", "Data center": "Amazon Madison Mega Site", "Date": "2025-10-04", "IT power (MW)": "284.0", "Power (MW)": "341.0"}
- 89da903de73c0a4c {"Buildings operational": "5.0", "Data center": "Amazon Madison Mega Site", "Date": "2026-06-04", "IT power (MW)": "284.0", "Power (MW)": "341.0"}
- c01fa638e88089ae {"Buildings operational": "7.0", "Data center": "Amazon Madison Mega Site", "Date": "2027-03-01", "IT power (MW)": "284.0", "Power (MW)": "478.0"}
- 57b5247c0441881e {"Buildings operational": "12.0", "Data center": "Amazon Madison Mega Site", "Date": "2028-03-15", "IT power (MW)": "683.0", "Power (MW)": "819.0"}