Indicators / series
census_btos.us.ai_use_share_v2.2w
Source: Census Business Trends and Outlook Survey (U.S. Census Bureau) · Public domain (U.S. government) · CSV
U.S. Census Bureau, Business Trends and Outlook Survey
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0ba873b6fa3709ed | 17.3% (0.17–0.18) | grade A, evidence tier 4 | 2025-11-16 | 2026-08-26 | 4 | reported | api | approved | 2026-09-10T02:19:49.182284Z | 200 | 0db08921d1fe | — | source page | |
| 3e7fdc8f07478bf9 | 17.2% (0.17–0.18) | grade A, evidence tier 4 | 2025-11-30 | 2026-08-26 | 4 | reported | api | approved | 2026-09-10T02:19:49.182284Z | 200 | 0db08921d1fe | — | source page | |
| 3cbf0c3ae46bfc13 | 17.8% (0.17–0.19) | grade A, evidence tier 4 | 2025-12-14 | 2026-08-26 | 4 | reported | api | approved | 2026-09-10T02:19:49.182284Z | 200 | 0db08921d1fe | — | source page | |
| 79c139d162892abf | 17.7% (0.17–0.18) | grade A, evidence tier 4 | 2025-12-28 | 2026-08-26 | 4 | reported | api | approved | 2026-09-10T02:19:49.182284Z | 200 | 0db08921d1fe | — | source page | |
| c7015db929d7e0dc | 18.2% (0.18–0.19) | grade A, evidence tier 4 | 2026-01-11 | 2026-08-26 | 4 | reported | api | approved | 2026-09-10T02:19:49.182284Z | 200 | 0db08921d1fe | — | source page | |
| 566d45029ee5a4fa | 18.9% (0.18–0.20) | grade A, evidence tier 4 | 2026-01-25 | 2026-08-26 | 4 | reported | api | approved | 2026-09-10T02:19:49.182284Z | 200 | 0db08921d1fe | — | source page | |
| 2d783f21dcf8c9b2 | 17.5% (0.17–0.18) | grade A, evidence tier 4 | 2026-02-08 | 2026-08-26 | 4 | reported | api | approved | 2026-09-10T02:19:49.182284Z | 200 | 0db08921d1fe | — | source page | |
| fd89a41c0765f77c | 18.2% (0.18–0.19) | grade A, evidence tier 4 | 2026-02-22 | 2026-08-26 | 4 | reported | api | approved | 2026-09-10T02:19:49.182284Z | 200 | 0db08921d1fe | — | source page | |
| 76ac9013e075639e | 18.9% (0.18–0.20) | grade A, evidence tier 4 | 2026-03-08 | 2026-08-26 | 4 | reported | api | approved | 2026-09-10T02:19:49.182284Z | 200 | 0db08921d1fe | — | source page | |
| bd3738e85e499e66 | 19.1% (0.18–0.20) | grade A, evidence tier 4 | 2026-03-22 | 2026-08-26 | 4 | reported | api | approved | 2026-09-10T02:19:49.182284Z | 200 | 0db08921d1fe | — | source page | |
| cab41139800b267c | 19.8% (0.19–0.20) | grade A, evidence tier 4 | 2026-04-05 | 2026-08-26 | 4 | reported | api | approved | 2026-09-10T02:19:49.182284Z | 200 | 0db08921d1fe | — | source page | |
| f403146ab657f474 | 19.8% (0.19–0.20) | grade A, evidence tier 4 | 2026-04-19 | 2026-08-26 | 4 | reported | api | approved | 2026-09-10T02:19:49.182284Z | 200 | 0db08921d1fe | — | source page | |
| f152663fb2e8ea53 | 19.5% (0.19–0.20) | grade A, evidence tier 4 | 2026-05-03 | 2026-08-26 | 4 | reported | api | approved | 2026-09-10T02:19:49.182284Z | 200 | 0db08921d1fe | — | source page | |
| 955af5a5e7888769 | 19.8% | grade A, evidence tier 4 | 2026-05-03 | 2026-05-26 | 4 | reported | manual | approved | 2026-09-10T01:28:40.293469Z | 200 | 22e197fc9afc | — | source page | |
| 055167ab75f1123a | 20.6% (0.20–0.21) | grade A, evidence tier 4 | 2026-05-17 | 2026-08-26 | 4 | reported | api | approved | 2026-09-10T02:19:49.182284Z | 200 | 0db08921d1fe | — | source page | |
| 0879d2039624e008 | 20.6% (0.20–0.21) | grade A, evidence tier 4 | 2026-05-31 | 2026-08-26 | 4 | reported | api | approved | 2026-09-10T02:19:49.182284Z | 200 | 0db08921d1fe | — | source page | |
| 1aa211a1f81b050b | 20.6% (0.20–0.21) | grade A, evidence tier 4 | 2026-06-14 | 2026-08-26 | 4 | reported | api | approved | 2026-09-10T02:19:49.182284Z | 200 | 0db08921d1fe | — | source page | |
| 504bd817fa0d2aa0 | 21.7% (0.21–0.22) | grade A, evidence tier 4 | 2026-06-28 | 2026-08-26 | 4 | reported | api | approved | 2026-09-10T02:19:49.182284Z | 200 | 0db08921d1fe | — | source page | |
| afecd68263514946 | 21.5% (0.21–0.22) | grade A, evidence tier 4 | 2026-07-12 | 2026-08-26 | 4 | reported | api | approved | 2026-09-10T02:19:49.182284Z | 200 | 0db08921d1fe | — | source page | |
| 11db02739b0d6074 | 21.8% (0.21–0.22) | grade A, evidence tier 4 | 2026-07-26 | 2026-08-26 | 4 | reported | api | approved | 2026-09-10T02:19:49.182284Z | 200 | 0db08921d1fe | — | source page | |
| bb472afbee7ab7eb | 22.4% (0.22–0.23) | grade A, evidence tier 4 | 2026-08-09 | 2026-08-26 | 4 | reported | api | approved | 2026-09-10T02:19:49.182284Z | 200 | 0db08921d1fe | — | source page |
Raw snippets and dispute text
- 0ba873b6fa3709ed Q7 'In the last two weeks, did this business use Artificial Intelligence (' Yes, cycle 202524: 17.3%
- 3e7fdc8f07478bf9 Q7 'In the last two weeks, did this business use Artificial Intelligence (' Yes, cycle 202525: 17.2%
- 3cbf0c3ae46bfc13 Q7 'In the last two weeks, did this business use Artificial Intelligence (' Yes, cycle 202526: 17.8%
- 79c139d162892abf Q7 'In the last two weeks, did this business use Artificial Intelligence (' Yes, cycle 202601: 17.7%
- c7015db929d7e0dc Q7 'In the last two weeks, did this business use Artificial Intelligence (' Yes, cycle 202602: 18.2%
- 566d45029ee5a4fa Q7 'In the last two weeks, did this business use Artificial Intelligence (' Yes, cycle 202603: 18.9%
- 2d783f21dcf8c9b2 Q7 'In the last two weeks, did this business use Artificial Intelligence (' Yes, cycle 202604: 17.5%
- fd89a41c0765f77c Q7 'In the last two weeks, did this business use Artificial Intelligence (' Yes, cycle 202605: 18.2%
- 76ac9013e075639e Q7 'In the last two weeks, did this business use Artificial Intelligence (' Yes, cycle 202606: 18.9%
- bd3738e85e499e66 Q7 'In the last two weeks, did this business use Artificial Intelligence (' Yes, cycle 202607: 19.1%
- cab41139800b267c Q7 'In the last two weeks, did this business use Artificial Intelligence (' Yes, cycle 202608: 19.8%
- f403146ab657f474 Q7 'In the last two weeks, did this business use Artificial Intelligence (' Yes, cycle 202609: 19.8%
- f152663fb2e8ea53 Q7 'In the last two weeks, did this business use Artificial Intelligence (' Yes, cycle 202610: 19.5%
- 955af5a5e7888769 As of May 3, 2026, the AI use rates in the Information (39.7%) and Finance and Insurance (33.9%) sectors were both higher than the national rate (19.8%)
- 055167ab75f1123a Q7 'In the last two weeks, did this business use Artificial Intelligence (' Yes, cycle 202611: 20.6%
- 0879d2039624e008 Q7 'In the last two weeks, did this business use Artificial Intelligence (' Yes, cycle 202612: 20.6%
- 1aa211a1f81b050b Q7 'In the last two weeks, did this business use Artificial Intelligence (' Yes, cycle 202613: 20.6%
- 504bd817fa0d2aa0 Q7 'In the last two weeks, did this business use Artificial Intelligence (' Yes, cycle 202614: 21.7%
- afecd68263514946 Q7 'In the last two weeks, did this business use Artificial Intelligence (' Yes, cycle 202615: 21.5%
- 11db02739b0d6074 Q7 'In the last two weeks, did this business use Artificial Intelligence (' Yes, cycle 202616: 21.8%
- bb472afbee7ab7eb Q7 'In the last two weeks, did this business use Artificial Intelligence (' Yes, cycle 202617: 22.4%