Indicators / series
bls.prs85006093.q
Source: BLS productivity and costs; total factor productivity (U.S. Bureau of Labor Statistics) · Public domain (U.S. government) · CSV
U.S. Bureau of Labor Statistics, Productivity and Costs (PRS85006092/93), Total Factor Productivity (MPU4910012)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9a8017865387a473 | 99.4 index 2017 100 | grade A, evidence tier 4 | 2017-03-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| 30c2ec276915e272 | 99.5 index 2017 100 | grade A, evidence tier 4 | 2017-06-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| 34c416877548c7d7 | 100 index 2017 100 | grade A, evidence tier 4 | 2017-09-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| cfbc95b14ebaacc8 | 101 index 2017 100 | grade A, evidence tier 4 | 2017-12-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| d05b545bec43eb7e | 101 index 2017 100 | grade A, evidence tier 4 | 2018-03-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| 5fae7aa58bf23d75 | 101 index 2017 100 | grade A, evidence tier 4 | 2018-06-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| de5cb53dc6b3ba40 | 102 index 2017 100 | grade A, evidence tier 4 | 2018-09-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| 2f6826f40ecfc0ed | 101 index 2017 100 | grade A, evidence tier 4 | 2018-12-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| d55ba1a7a997b673 | 102 index 2017 100 | grade A, evidence tier 4 | 2019-03-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| 31ec0ed05801bd3a | 103 index 2017 100 | grade A, evidence tier 4 | 2019-06-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| bd72af4e34d8955f | 104 index 2017 100 | grade A, evidence tier 4 | 2019-09-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| 4f79c7ceb1d437c3 | 105 index 2017 100 | grade A, evidence tier 4 | 2019-12-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| f570349c0dae243c | 105 index 2017 100 | grade A, evidence tier 4 | 2020-03-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| ece8d975fed92fb0 | 110 index 2017 100 | grade A, evidence tier 4 | 2020-06-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| 4b38bf662fde93ac | 111 index 2017 100 | grade A, evidence tier 4 | 2020-09-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| 58647cc6c12930a6 | 111 index 2017 100 | grade A, evidence tier 4 | 2020-12-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| 53547e0645acdeb6 | 111 index 2017 100 | grade A, evidence tier 4 | 2021-03-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| 57ff790f8201fa41 | 112 index 2017 100 | grade A, evidence tier 4 | 2021-06-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| baa5514bd1508174 | 111 index 2017 100 | grade A, evidence tier 4 | 2021-09-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| 9639d6f57c2daaaa | 112 index 2017 100 | grade A, evidence tier 4 | 2021-12-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| 746a34f4c89c0d5d | 110 index 2017 100 | grade A, evidence tier 4 | 2022-03-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| 0ff11f8dc99d5062 | 109 index 2017 100 | grade A, evidence tier 4 | 2022-06-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| 7c8647f6edbd216f | 109 index 2017 100 | grade A, evidence tier 4 | 2022-09-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| 3f4443e8dc8ba67c | 110 index 2017 100 | grade A, evidence tier 4 | 2022-12-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| 917760eac664a560 | 110 index 2017 100 | grade A, evidence tier 4 | 2023-03-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| f169252eeb121ecd | 111 index 2017 100 | grade A, evidence tier 4 | 2023-06-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| eec1679007182e0f | 113 index 2017 100 | grade A, evidence tier 4 | 2023-09-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| 00c0b1be7446b87c | 114 index 2017 100 | grade A, evidence tier 4 | 2023-12-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| 1cb7ece56475cdac | 114 index 2017 100 | grade A, evidence tier 4 | 2024-03-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| cf400e8556da8135 | 115 index 2017 100 | grade A, evidence tier 4 | 2024-06-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| 0daac96f804b57f1 | 116 index 2017 100 | grade A, evidence tier 4 | 2024-09-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| cf4565be42faea06 | 116 index 2017 100 | grade A, evidence tier 4 | 2024-12-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| 9c283de3003ebb4a | 116 index 2017 100 | grade A, evidence tier 4 | 2025-03-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| ad8d3d1448220455 | 117 index 2017 100 | grade A, evidence tier 4 | 2025-06-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| 8153f13ac451ba54 | 119 index 2017 100 | grade A, evidence tier 4 | 2025-09-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| 98b99ec493c85377 | 119 index 2017 100 | grade A, evidence tier 4 | 2025-12-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| b58564e23113d55f | 120 index 2017 100 | grade A, evidence tier 4 | 2026-03-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page | |
| 92960b559d934369 | 120 index 2017 100 | grade A, evidence tier 4 | 2026-06-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:29:57.559355Z | 200 | 9e6a89cd0721 | — | source page |
Raw snippets and dispute text
- 9a8017865387a473 {"period": "Q01", "periodName": "1st Quarter", "seriesID": "PRS85006093", "value": "99.432", "year": "2017"}
- 30c2ec276915e272 {"period": "Q02", "periodName": "2nd Quarter", "seriesID": "PRS85006093", "value": "99.485", "year": "2017"}
- 34c416877548c7d7 {"period": "Q03", "periodName": "3rd Quarter", "seriesID": "PRS85006093", "value": "100.294", "year": "2017"}
- cfbc95b14ebaacc8 {"period": "Q04", "periodName": "4th Quarter", "seriesID": "PRS85006093", "value": "101.031", "year": "2017"}
- d05b545bec43eb7e {"period": "Q01", "periodName": "1st Quarter", "seriesID": "PRS85006093", "value": "101.359", "year": "2018"}
- 5fae7aa58bf23d75 {"period": "Q02", "periodName": "2nd Quarter", "seriesID": "PRS85006093", "value": "101.371", "year": "2018"}
- de5cb53dc6b3ba40 {"period": "Q03", "periodName": "3rd Quarter", "seriesID": "PRS85006093", "value": "101.668", "year": "2018"}
- 2f6826f40ecfc0ed {"period": "Q04", "periodName": "4th Quarter", "seriesID": "PRS85006093", "value": "101.486", "year": "2018"}
- d55ba1a7a997b673 {"period": "Q01", "periodName": "1st Quarter", "seriesID": "PRS85006093", "value": "102.340", "year": "2019"}
- 31ec0ed05801bd3a {"period": "Q02", "periodName": "2nd Quarter", "seriesID": "PRS85006093", "value": "102.971", "year": "2019"}
- bd72af4e34d8955f {"period": "Q03", "periodName": "3rd Quarter", "seriesID": "PRS85006093", "value": "104.129", "year": "2019"}
- 4f79c7ceb1d437c3 {"period": "Q04", "periodName": "4th Quarter", "seriesID": "PRS85006093", "value": "105.103", "year": "2019"}
- f570349c0dae243c {"period": "Q01", "periodName": "1st Quarter", "seriesID": "PRS85006093", "value": "104.679", "year": "2020"}
- ece8d975fed92fb0 {"period": "Q02", "periodName": "2nd Quarter", "seriesID": "PRS85006093", "value": "109.772", "year": "2020"}
- 4b38bf662fde93ac {"period": "Q03", "periodName": "3rd Quarter", "seriesID": "PRS85006093", "value": "111.491", "year": "2020"}
- 58647cc6c12930a6 {"period": "Q04", "periodName": "4th Quarter", "seriesID": "PRS85006093", "value": "110.599", "year": "2020"}
- 53547e0645acdeb6 {"period": "Q01", "periodName": "1st Quarter", "seriesID": "PRS85006093", "value": "111.394", "year": "2021"}
- 57ff790f8201fa41 {"period": "Q02", "periodName": "2nd Quarter", "seriesID": "PRS85006093", "value": "111.626", "year": "2021"}
- baa5514bd1508174 {"period": "Q03", "periodName": "3rd Quarter", "seriesID": "PRS85006093", "value": "110.948", "year": "2021"}
- 9639d6f57c2daaaa {"period": "Q04", "periodName": "4th Quarter", "seriesID": "PRS85006093", "value": "111.578", "year": "2021"}
- 746a34f4c89c0d5d {"period": "Q01", "periodName": "1st Quarter", "seriesID": "PRS85006093", "value": "110.176", "year": "2022"}
- 0ff11f8dc99d5062 {"period": "Q02", "periodName": "2nd Quarter", "seriesID": "PRS85006093", "value": "109.360", "year": "2022"}
- 7c8647f6edbd216f {"period": "Q03", "periodName": "3rd Quarter", "seriesID": "PRS85006093", "value": "109.423", "year": "2022"}
- 3f4443e8dc8ba67c {"period": "Q04", "periodName": "4th Quarter", "seriesID": "PRS85006093", "value": "110.047", "year": "2022"}
- 917760eac664a560 {"period": "Q01", "periodName": "1st Quarter", "seriesID": "PRS85006093", "value": "110.298", "year": "2023"}
- f169252eeb121ecd {"period": "Q02", "periodName": "2nd Quarter", "seriesID": "PRS85006093", "value": "111.404", "year": "2023"}
- eec1679007182e0f {"period": "Q03", "periodName": "3rd Quarter", "seriesID": "PRS85006093", "value": "112.786", "year": "2023"}
- 00c0b1be7446b87c {"period": "Q04", "periodName": "4th Quarter", "seriesID": "PRS85006093", "value": "113.881", "year": "2023"}
- 1cb7ece56475cdac {"period": "Q01", "periodName": "1st Quarter", "seriesID": "PRS85006093", "value": "113.947", "year": "2024"}
- cf400e8556da8135 {"period": "Q02", "periodName": "2nd Quarter", "seriesID": "PRS85006093", "value": "114.990", "year": "2024"}
- 0daac96f804b57f1 {"period": "Q03", "periodName": "3rd Quarter", "seriesID": "PRS85006093", "value": "116.035", "year": "2024"}
- cf4565be42faea06 {"period": "Q04", "periodName": "4th Quarter", "seriesID": "PRS85006093", "value": "116.445", "year": "2024"}
- 9c283de3003ebb4a {"period": "Q01", "periodName": "1st Quarter", "seriesID": "PRS85006093", "value": "116.187", "year": "2025"}
- ad8d3d1448220455 {"period": "Q02", "periodName": "2nd Quarter", "seriesID": "PRS85006093", "value": "117.385", "year": "2025"}
- 8153f13ac451ba54 {"period": "Q03", "periodName": "3rd Quarter", "seriesID": "PRS85006093", "value": "118.884", "year": "2025"}
- 98b99ec493c85377 {"period": "Q04", "periodName": "4th Quarter", "seriesID": "PRS85006093", "value": "119.350", "year": "2025"}
- b58564e23113d55f {"period": "Q01", "periodName": "1st Quarter", "seriesID": "PRS85006093", "value": "119.594", "year": "2026"}
- 92960b559d934369 {"period": "Q02", "periodName": "2nd Quarter", "seriesID": "PRS85006093", "value": "120.017", "year": "2026"}