Indicators / series
bls.prs85006092.q
Source: BLS productivity and costs; total factor productivity (U.S. Bureau of Labor Statistics) · Public domain (U.S. government) · CSV
U.S. Bureau of Labor Statistics, Productivity and Costs (PRS85006092/93), Total Factor Productivity (MPU4910012)
| id | value | grade | as of date | published date | tier | audited vs reported | extraction method | review status | retrieved at | http status | content hash | supersedes id | url | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9288665ce45f4a01 | 0.7% | grade A, evidence tier 4 | 2017-03-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 0e8c168a133cd12d | 0.2% | grade A, evidence tier 4 | 2017-06-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| aaa8df6f8864ac56 | 3.3% | grade A, evidence tier 4 | 2017-09-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 40e1ed1c0fef98ab | 3.0% | grade A, evidence tier 4 | 2017-12-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 073c542d2fbd665f | 1.3% | grade A, evidence tier 4 | 2018-03-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 660037db36839547 | 0.0% | grade A, evidence tier 4 | 2018-06-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 1d7a0cc3ab5e9d2e | 1.2% | grade A, evidence tier 4 | 2018-09-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 61a8187ad459b797 | -0.7% | grade A, evidence tier 4 | 2018-12-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 29dfc3d164f007cf | 3.4% | grade A, evidence tier 4 | 2019-03-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 41d5d7f034c45b2f | 2.5% | grade A, evidence tier 4 | 2019-06-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| a51568fba757311b | 4.6% | grade A, evidence tier 4 | 2019-09-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 2fda3858988012ca | 3.8% | grade A, evidence tier 4 | 2019-12-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 40a28794cdaed200 | -1.6% | grade A, evidence tier 4 | 2020-03-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 2a0c2cd75d89c12a | 20.9% | grade A, evidence tier 4 | 2020-06-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| d8ea1d6495fa548f | 6.4% | grade A, evidence tier 4 | 2020-09-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 5923f2f2d4d0e3f4 | -3.2% | grade A, evidence tier 4 | 2020-12-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| d13f9a4a0603fcf2 | 2.9% | grade A, evidence tier 4 | 2021-03-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 8c2e0ad1ff46942e | 0.8% | grade A, evidence tier 4 | 2021-06-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 6f397f37755ea2cd | -2.4% | grade A, evidence tier 4 | 2021-09-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| ddd35d172b2e7dff | 2.3% | grade A, evidence tier 4 | 2021-12-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| a8a54ac20f4087a4 | -4.9% | grade A, evidence tier 4 | 2022-03-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 0264a785ba97dcc1 | -2.9% | grade A, evidence tier 4 | 2022-06-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| ca09c61dfdf1f68b | 0.2% | grade A, evidence tier 4 | 2022-09-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| b5dce164822f9609 | 2.3% | grade A, evidence tier 4 | 2022-12-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 409be6f0e0e48089 | 0.9% | grade A, evidence tier 4 | 2023-03-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 95b8186ed40dc798 | 4.1% | grade A, evidence tier 4 | 2023-06-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 2b900c13e35ed07d | 5.1% | grade A, evidence tier 4 | 2023-09-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 59f058c88d6cfc4d | 3.9% | grade A, evidence tier 4 | 2023-12-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| ff5e629dcae3068a | 0.2% | grade A, evidence tier 4 | 2024-03-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 65984c6197d3b7a4 | 3.7% | grade A, evidence tier 4 | 2024-06-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| e94e2ef984621b59 | 3.7% | grade A, evidence tier 4 | 2024-09-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 134063c9e717bfc1 | 1.4% | grade A, evidence tier 4 | 2024-12-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 5af96a1942136238 | -0.9% | grade A, evidence tier 4 | 2025-03-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 60042ef5a83c0191 | 4.2% | grade A, evidence tier 4 | 2025-06-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| e19691be83867556 | 5.2% | grade A, evidence tier 4 | 2025-09-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 6312a3a8323a2119 | 1.6% | grade A, evidence tier 4 | 2025-12-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 27f95afcbc1709e9 | 0.8% | grade A, evidence tier 4 | 2026-03-31 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page | |
| 0aea3ea44d5e7b4f | 1.4% | grade A, evidence tier 4 | 2026-06-30 | 2026-09-10 | 4 | reported | api | approved | 2026-09-10T01:28:42.513416Z | 200 | 70a2b68ef3b7 | — | source page |
Raw snippets and dispute text
- 9288665ce45f4a01 {"period": "Q01", "periodName": "1st Quarter", "seriesID": "PRS85006092", "value": "0.7", "year": "2017"}
- 0e8c168a133cd12d {"period": "Q02", "periodName": "2nd Quarter", "seriesID": "PRS85006092", "value": "0.2", "year": "2017"}
- aaa8df6f8864ac56 {"period": "Q03", "periodName": "3rd Quarter", "seriesID": "PRS85006092", "value": "3.3", "year": "2017"}
- 40e1ed1c0fef98ab {"period": "Q04", "periodName": "4th Quarter", "seriesID": "PRS85006092", "value": "3.0", "year": "2017"}
- 073c542d2fbd665f {"period": "Q01", "periodName": "1st Quarter", "seriesID": "PRS85006092", "value": "1.3", "year": "2018"}
- 660037db36839547 {"period": "Q02", "periodName": "2nd Quarter", "seriesID": "PRS85006092", "value": "0.0", "year": "2018"}
- 1d7a0cc3ab5e9d2e {"period": "Q03", "periodName": "3rd Quarter", "seriesID": "PRS85006092", "value": "1.2", "year": "2018"}
- 61a8187ad459b797 {"period": "Q04", "periodName": "4th Quarter", "seriesID": "PRS85006092", "value": "-0.7", "year": "2018"}
- 29dfc3d164f007cf {"period": "Q01", "periodName": "1st Quarter", "seriesID": "PRS85006092", "value": "3.4", "year": "2019"}
- 41d5d7f034c45b2f {"period": "Q02", "periodName": "2nd Quarter", "seriesID": "PRS85006092", "value": "2.5", "year": "2019"}
- a51568fba757311b {"period": "Q03", "periodName": "3rd Quarter", "seriesID": "PRS85006092", "value": "4.6", "year": "2019"}
- 2fda3858988012ca {"period": "Q04", "periodName": "4th Quarter", "seriesID": "PRS85006092", "value": "3.8", "year": "2019"}
- 40a28794cdaed200 {"period": "Q01", "periodName": "1st Quarter", "seriesID": "PRS85006092", "value": "-1.6", "year": "2020"}
- 2a0c2cd75d89c12a {"period": "Q02", "periodName": "2nd Quarter", "seriesID": "PRS85006092", "value": "20.9", "year": "2020"}
- d8ea1d6495fa548f {"period": "Q03", "periodName": "3rd Quarter", "seriesID": "PRS85006092", "value": "6.4", "year": "2020"}
- 5923f2f2d4d0e3f4 {"period": "Q04", "periodName": "4th Quarter", "seriesID": "PRS85006092", "value": "-3.2", "year": "2020"}
- d13f9a4a0603fcf2 {"period": "Q01", "periodName": "1st Quarter", "seriesID": "PRS85006092", "value": "2.9", "year": "2021"}
- 8c2e0ad1ff46942e {"period": "Q02", "periodName": "2nd Quarter", "seriesID": "PRS85006092", "value": "0.8", "year": "2021"}
- 6f397f37755ea2cd {"period": "Q03", "periodName": "3rd Quarter", "seriesID": "PRS85006092", "value": "-2.4", "year": "2021"}
- ddd35d172b2e7dff {"period": "Q04", "periodName": "4th Quarter", "seriesID": "PRS85006092", "value": "2.3", "year": "2021"}
- a8a54ac20f4087a4 {"period": "Q01", "periodName": "1st Quarter", "seriesID": "PRS85006092", "value": "-4.9", "year": "2022"}
- 0264a785ba97dcc1 {"period": "Q02", "periodName": "2nd Quarter", "seriesID": "PRS85006092", "value": "-2.9", "year": "2022"}
- ca09c61dfdf1f68b {"period": "Q03", "periodName": "3rd Quarter", "seriesID": "PRS85006092", "value": "0.2", "year": "2022"}
- b5dce164822f9609 {"period": "Q04", "periodName": "4th Quarter", "seriesID": "PRS85006092", "value": "2.3", "year": "2022"}
- 409be6f0e0e48089 {"period": "Q01", "periodName": "1st Quarter", "seriesID": "PRS85006092", "value": "0.9", "year": "2023"}
- 95b8186ed40dc798 {"period": "Q02", "periodName": "2nd Quarter", "seriesID": "PRS85006092", "value": "4.1", "year": "2023"}
- 2b900c13e35ed07d {"period": "Q03", "periodName": "3rd Quarter", "seriesID": "PRS85006092", "value": "5.1", "year": "2023"}
- 59f058c88d6cfc4d {"period": "Q04", "periodName": "4th Quarter", "seriesID": "PRS85006092", "value": "3.9", "year": "2023"}
- ff5e629dcae3068a {"period": "Q01", "periodName": "1st Quarter", "seriesID": "PRS85006092", "value": "0.2", "year": "2024"}
- 65984c6197d3b7a4 {"period": "Q02", "periodName": "2nd Quarter", "seriesID": "PRS85006092", "value": "3.7", "year": "2024"}
- e94e2ef984621b59 {"period": "Q03", "periodName": "3rd Quarter", "seriesID": "PRS85006092", "value": "3.7", "year": "2024"}
- 134063c9e717bfc1 {"period": "Q04", "periodName": "4th Quarter", "seriesID": "PRS85006092", "value": "1.4", "year": "2024"}
- 5af96a1942136238 {"period": "Q01", "periodName": "1st Quarter", "seriesID": "PRS85006092", "value": "-0.9", "year": "2025"}
- 60042ef5a83c0191 {"period": "Q02", "periodName": "2nd Quarter", "seriesID": "PRS85006092", "value": "4.2", "year": "2025"}
- e19691be83867556 {"period": "Q03", "periodName": "3rd Quarter", "seriesID": "PRS85006092", "value": "5.2", "year": "2025"}
- 6312a3a8323a2119 {"period": "Q04", "periodName": "4th Quarter", "seriesID": "PRS85006092", "value": "1.6", "year": "2025"}
- 27f95afcbc1709e9 {"period": "Q01", "periodName": "1st Quarter", "seriesID": "PRS85006092", "value": "0.8", "year": "2026"}
- 0aea3ea44d5e7b4f {"period": "Q02", "periodName": "2nd Quarter", "seriesID": "PRS85006092", "value": "1.4", "year": "2026"}